NHL Player Skating Postseason Stats 2025-26
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 3 | |
| 5 | |
| 6 | |
| 6 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 15 | |
| 15 | |
| 15 | |
| 18 | |
| 18 | |
| 20 | |
| 20 | |
| 22 | |
| 22 | |
| 22 | |
| 22 | |
| 22 | |
| 22 | |
| 22 | |
| 29 | |
| 29 | |
| 31 | |
| 31 | |
| 31 | |
| 31 | |
| 31 | |
| 31 | |
| 31 | |
| 31 | |
| 31 | |
| 31 | |
| 31 | |
| 42 | |
| 42 | |
| 42 | |
| 42 | |
| 42 | |
| 42 | |
| 42 | |
| 42 | |
| 42 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | 6 | 6 | 3 | 9 | 8 | 4 | 25:13 | 1 | 1 | 33 | 18.2 | 163 | 1 | 6 | 5 | 54.5 | 0 | 0 | 0.0 |
LW | 6 | 5 | 3 | 8 | -2 | 2 | 23:17 | 2 | 3 | 30 | 16.7 | 144 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 6 | 3 | 5 | 8 | 4 | 0 | 17:32 | 0 | 2 | 28 | 10.7 | 149 | 1 | 32 | 45 | 41.6 | 0 | 0 | 0.0 |
RW | 6 | 1 | 5 | 6 | 3 | 10 | 21:31 | 0 | 4 | 28 | 3.6 | 158 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 6 | 3 | 2 | 5 | 0 | 2 | 20:46 | 1 | 0 | 27 | 11.1 | 164 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
C | 6 | 2 | 5 | 7 | 7 | 18 | 20:19 | 0 | 1 | 26 | 7.7 | 150 | 0 | 19 | 37 | 33.9 | 0 | 0 | 0.0 |
D | 6 | 1 | 1 | 2 | 2 | 6 | 26:05 | 1 | 0 | 26 | 3.8 | 162 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 6 | 3 | 2 | 5 | 7 | 6 | 23:44 | 2 | 0 | 24 | 12.5 | 159 | 0 | 84 | 65 | 56.4 | 0 | 0 | 0.0 |
C | 5 | 6 | 1 | 7 | 6 | 0 | 16:37 | 2 | 0 | 23 | 26.1 | 105 | 2 | 24 | 34 | 41.4 | 0 | 0 | 0.0 |
RW | 6 | 3 | 4 | 7 | -7 | 8 | 20:57 | 1 | 1 | 22 | 13.6 | 138 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 6 | 4 | 3 | 7 | 2 | 4 | 16:21 | 3 | 2 | 21 | 19.0 | 137 | 2 | 2 | 1 | 66.7 | 0 | 0 | 0.0 |
D | 6 | 2 | 4 | 6 | -9 | 2 | 30:30 | 2 | 3 | 21 | 9.5 | 177 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 6 | 1 | 4 | 5 | 1 | 0 | 21:29 | 0 | 1 | 21 | 4.8 | 172 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 1 | 3 | 4 | 3 | 6 | 24:10 | 1 | 0 | 21 | 4.8 | 163 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 6 | 4 | 3 | 7 | 8 | 4 | 21:18 | 0 | 0 | 20 | 20.0 | 163 | 2 | 11 | 9 | 55.0 | 0 | 0 | 0.0 |
C | 6 | 1 | 5 | 6 | -8 | 2 | 23:32 | 1 | 3 | 20 | 5.0 | 151 | 0 | 33 | 34 | 49.3 | 0 | 0 | 0.0 |
C | 6 | 4 | 2 | 6 | -6 | 2 | 23:50 | 3 | 2 | 20 | 20.0 | 147 | 1 | 40 | 42 | 48.8 | 0 | 0 | 0.0 |
C | 6 | 1 | 4 | 5 | -1 | 6 | 20:57 | 1 | 1 | 19 | 5.3 | 148 | 0 | 62 | 70 | 47.0 | 0 | 0 | 0.0 |
RW | 5 | 0 | 1 | 1 | 0 | 10 | 18:37 | 0 | 0 | 19 | 0.0 | 119 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 6 | 1 | 8 | 9 | 0 | 4 | 24:22 | 0 | 3 | 18 | 5.6 | 171 | 0 | 57 | 68 | 45.6 | 0 | 0 | 0.0 |
RW | 6 | 4 | 0 | 4 | 2 | 0 | 17:32 | 1 | 0 | 18 | 22.2 | 124 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 6 | 2 | 6 | 8 | 3 | 8 | 23:01 | 0 | 4 | 17 | 11.8 | 151 | 0 | 11 | 25 | 30.6 | 0 | 0 | 0.0 |
LW | 6 | 6 | 2 | 8 | 7 | 13 | 25:21 | 2 | 0 | 17 | 35.3 | 173 | 1 | 2 | 4 | 33.3 | 0 | 0 | 0.0 |
D | 6 | 3 | 3 | 6 | 11 | 2 | 30:20 | 0 | 0 | 17 | 17.6 | 198 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 6 | 3 | 0 | 3 | -5 | 7 | 20:56 | 3 | 0 | 17 | 17.6 | 134 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0.0 |
C | 6 | 2 | 1 | 3 | 2 | 10 | 22:21 | 0 | 1 | 17 | 11.8 | 169 | 1 | 37 | 53 | 41.1 | 0 | 0 | 0.0 |
RW | 4 | 0 | 2 | 2 | -4 | 6 | 21:40 | 0 | 1 | 17 | 0.0 | 122 | 0 | 33 | 44 | 42.9 | 0 | 0 | 0.0 |
RW | 6 | 1 | 0 | 1 | -7 | 2 | 16:40 | 0 | 0 | 17 | 5.9 | 147 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 6 | 1 | 3 | 4 | 1 | 0 | 20:24 | 0 | 1 | 16 | 6.3 | 147 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0.0 |
C | 7 | 0 | 3 | 3 | 1 | 4 | 15:47 | 0 | 0 | 16 | 0.0 | 151 | 0 | 47 | 17 | 73.4 | 0 | 0 | 0.0 |
LW | 6 | 2 | 7 | 9 | 11 | 0 | 24:39 | 0 | 2 | 15 | 13.3 | 157 | 1 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
RW | 6 | 2 | 5 | 7 | 5 | 2 | 21:42 | 1 | 2 | 15 | 13.3 | 162 | 1 | 20 | 27 | 42.6 | 0 | 0 | 0.0 |
RW | 6 | 4 | 2 | 6 | 7 | 0 | 17:52 | 0 | 0 | 15 | 26.7 | 130 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 6 | 2 | 3 | 5 | -3 | 4 | 22:15 | 2 | 0 | 15 | 13.3 | 161 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
D | 7 | 1 | 4 | 5 | 2 | 14 | 25:25 | 0 | 0 | 15 | 6.7 | 224 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 3 | 2 | 5 | 6 | 2 | 22:52 | 0 | 0 | 15 | 20.0 | 158 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 4 | 0 | 4 | 4 | -4 | 0 | 22:26 | 0 | 2 | 15 | 0.0 | 115 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0.0 |
RW | 7 | 2 | 1 | 3 | 4 | 4 | 16:48 | 0 | 1 | 15 | 13.3 | 145 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 6 | 1 | 1 | 2 | -2 | 4 | 20:43 | 0 | 1 | 15 | 6.7 | 156 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
D | 6 | 0 | 0 | 0 | 4 | 4 | 23:08 | 0 | 0 | 15 | 0.0 | 179 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 0 | 0 | 0 | -6 | 2 | 24:15 | 0 | 0 | 15 | 0.0 | 173 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 1 | 8 | 9 | 6 | 2 | 26:59 | 0 | 3 | 14 | 7.1 | 201 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 5 | 2 | 6 | 8 | 7 | 6 | 15:30 | 0 | 2 | 14 | 14.3 | 106 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0.0 |
RW | 6 | 1 | 6 | 7 | -8 | 12 | 22:40 | 1 | 5 | 14 | 7.1 | 147 | 0 | 9 | 5 | 64.3 | 0 | 0 | 0.0 |
LW | 6 | 3 | 3 | 6 | -4 | 4 | 18:12 | 2 | 2 | 14 | 21.4 | 167 | 0 | 2 | 9 | 18.2 | 0 | 0 | 0.0 |
D | 6 | 2 | 3 | 5 | -2 | 2 | 28:02 | 1 | 2 | 14 | 14.3 | 176 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 2 | 2 | 4 | 0 | 0 | 26:10 | 0 | 1 | 14 | 14.3 | 207 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 6 | 1 | 3 | 4 | 3 | 12 | 19:23 | 0 | 0 | 14 | 7.1 | 139 | 0 | 44 | 44 | 50.0 | 0 | 0 | 0.0 |
D | 7 | 1 | 1 | 2 | 1 | 2 | 22:27 | 0 | 0 | 14 | 7.1 | 215 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 6 | 1 | 0 | 1 | -1 | 4 | 16:48 | 0 | 0 | 14 | 7.1 | 138 | 0 | 20 | 28 | 41.7 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage