BraydenYager
- #29
- CenterC
- Winnipeg JetsJets
- HT/WT1.8 m, 81 kg
- Birthdate3/1/2005 (21)
- BirthplaceSaskatoon, SK
- HT/WT1.8 m, 81 kg
- Birthdate3/1/2005 (21)
- BirthplaceSaskatoon, SK
- Draft Info2023: Rd 1, Pk 14 (PIT)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In wins | 5 | 1 | 1 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 11:04 | 27:41 |
| Nov | 5 | 1 | 1 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 11:04 | 27:41 |
| In losses | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:38 | 0:00 |
| Home | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10:57 | 32:51 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 11:40 | 35:00 |
| 24 | 4 | 4 | 8 | 4 | 8 | 32 | 4 | 0 | 0 | 0 | 0 | 11:40 | 140:02 |
| 9 | 1 | 1 | 2 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 11:26 | 35:00 |
Recent Games
Latest News