- HT/WT1.73 m, 91 kg
- Birthdate25/11/2000 (25)
- College
- Draft Info2024: Rd 3, Pk 83 (LAR)
- StatusActive
Previous Game
| Splits | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 11 | 58 | 5.3 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 28 | 122 | 4.4 | 1 | 17 | 4 | 15 | 3.8 | 0 | 8 | 0 | 0 |
| Nov | 11 | 73 | 6.6 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 36 | 189 | 5.3 | 0 | 18 | 4 | 38 | 9.5 | 1 | 15 | 1 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 75 | 389 | 5.2 | 3 | 23 | 10 | 99 | 9.9 | 1 | 34 | 1 | 0 |
| 159 | 827 | 5.2 | 6 | 23 | 21 | 210 | 9.9 | 2 | 34 | 2 | 0 |
| 47 | 241 | 4.7 | 3 | 23 | 7 | 86 | 8.3 | 1 | 34 | 0 | 0 |
| 278 | 1,342 | 4.8 | 9 | 48 | 25 | 193 | 7.7 | 1 | 34 | 1 | 0 |
Recent Games
Latest News