SeattleMariners
- 22-24
- 2nd in AL West
Seattle Mariners Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Julio Rodriguez CF |
| Josh Naylor 1B |
| Randy Arozarena LF |
| Cal Raleigh C |
| Cole Young 2B |
| J.P. Crawford SS |
| Luke Raley RF |
| Leo Rivas 3B |
| Dominic Canzone DH |
| Brendan Donovan 3B |
| Rob Refsnyder RF |
| Mitch Garver C |
| Connor Joe RF |
| Victor Robles RF |
| Jhonny Pereda C |
| Will Wilson 3B |
| Ryan Bliss 2B |
| Patrick Wisdom 1B |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 183 | 22 | 47 | 9 | 0 | 7 | 20 | 77 | 16 | 48 | 3 | .257 | .323 | .421 | .744 | 0.8 |
| 43 | 170 | 12 | 42 | 5 | 0 | 5 | 20 | 62 | 15 | 30 | 8 | .247 | .310 | .365 | .675 | -0.1 |
| 46 | 167 | 32 | 51 | 11 | 1 | 4 | 16 | 76 | 19 | 45 | 12 | .305 | .392 | .455 | .847 | 1.9 |
| 41 | 161 | 16 | 26 | 4 | 0 | 7 | 18 | 51 | 18 | 57 | 2 | .161 | .243 | .317 | .560 | -0.1 |
| 46 | 161 | 20 | 41 | 8 | 1 | 3 | 24 | 60 | 15 | 41 | 2 | .255 | .331 | .373 | .704 | 1.9 |
| 38 | 133 | 22 | 28 | 4 | 0 | 5 | 15 | 47 | 29 | 24 | 1 | .211 | .360 | .353 | .713 | 0.3 |
| 40 | 113 | 19 | 30 | 4 | 1 | 10 | 27 | 66 | 8 | 43 | 0 | .265 | .336 | .584 | .920 | 1.0 |
| 36 | 95 | 8 | 13 | 2 | 1 | 0 | 7 | 17 | 14 | 35 | 2 | .137 | .265 | .179 | .444 | -0.3 |
| 39 | 93 | 13 | 24 | 7 | 0 | 4 | 18 | 43 | 9 | 23 | 1 | .258 | .324 | .462 | .786 | 0.5 |
| 25 | 84 | 9 | 23 | 4 | 1 | 3 | 8 | 38 | 11 | 15 | 1 | .274 | .386 | .452 | .839 | 0.7 |
| 27 | 55 | 5 | 7 | 0 | 0 | 2 | 4 | 13 | 6 | 18 | 0 | .127 | .206 | .236 | .443 | -0.3 |
| 22 | 52 | 9 | 9 | 1 | 0 | 1 | 3 | 13 | 14 | 19 | 0 | .173 | .348 | .250 | .598 | 0.3 |
| 14 | 28 | 2 | 6 | 2 | 0 | 1 | 3 | 11 | 4 | 8 | 1 | .214 | .313 | .393 | .705 | 0.1 |
| 5 | 13 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | .231 | .231 | .308 | .538 | -0.3 |
| 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | .200 | .333 | .800 | 1.133 | 0.0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 46 | 1524 | 191 | 353 | 62 | 5 | 53 | 186 | 584 | 179 | 416 | 34 | .232 | .321 | .383 | .704 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Julio Rodriguez CF |
| Josh Naylor 1B |
| Randy Arozarena LF |
| Cal Raleigh C |
| Cole Young 2B |
| J.P. Crawford SS |
| Luke Raley RF |
| Leo Rivas 3B |
| Dominic Canzone DH |
| Brendan Donovan 3B |
| Rob Refsnyder RF |
| Mitch Garver C |
| Connor Joe RF |
| Victor Robles RF |
| Jhonny Pereda C |
| Will Wilson 3B |
| Ryan Bliss 2B |
| Patrick Wisdom 1B |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 183 | 24.5 | 4.7 | .080 | 0.33 | .164 | .257 | 3.88 | 16 | 201 | 26.1 | .257 | .323 | .421 | .744 |
| 43 | 170 | 19.0 | 3.7 | .080 | 0.50 | .118 | .241 | 3.31 | 10 | 187 | 34.0 | .247 | .310 | .365 | .675 |
| 46 | 167 | 31.5 | 6.9 | .098 | 0.42 | .150 | .323 | 4.07 | 16 | 194 | 41.8 | .305 | .392 | .455 | .847 |
| 41 | 161 | 11.3 | 2.1 | .099 | 0.32 | .155 | .273 | 4.40 | 11 | 181 | 23.0 | .161 | .243 | .317 | .560 |
| 46 | 161 | 20.7 | 4.5 | .083 | 0.37 | .118 | .211 | 3.98 | 12 | 181 | 53.7 | .255 | .331 | .373 | .704 |
| 38 | 133 | 18.3 | 4.5 | .177 | 1.21 | .143 | .353 | 4.20 | 9 | 164 | 26.6 | .211 | .360 | .353 | .713 |
| 40 | 113 | 21.8 | 6.9 | .063 | 0.19 | .319 | .381 | 3.95 | 15 | 126 | 11.3 | .265 | .336 | .584 | .920 |
| 36 | 95 | 5.0 | 1.6 | .122 | 0.40 | .042 | .211 | 4.43 | 3 | 115 | 0.0 | .137 | .265 | .179 | .444 |
| 39 | 93 | 14.6 | 5.5 | .086 | 0.39 | .204 | .301 | 3.84 | 11 | 105 | 23.3 | .258 | .324 | .462 | .786 |
| 25 | 84 | 15.8 | 6.8 | .109 | 0.73 | .179 | .310 | 3.52 | 8 | 101 | 28.0 | .274 | .386 | .452 | .839 |
| 27 | 55 | 2.4 | 1.3 | .095 | 0.33 | .109 | .218 | 3.84 | 2 | 63 | 27.5 | .127 | .206 | .236 | .443 |
| 22 | 52 | 6.0 | 3.8 | .212 | 0.74 | .077 | .346 | 4.45 | 2 | 66 | 52.0 | .173 | .348 | .250 | .598 |
| 14 | 28 | 3.5 | 4.1 | .125 | 0.50 | .179 | .357 | 4.50 | 3 | 32 | 28.0 | .214 | .313 | .393 | .705 |
| 5 | 13 | 1.0 | 2.8 | .000 | 0.00 | .077 | .154 | 4.08 | 1 | 13 | 0.0 | .231 | .231 | .308 | .538 |
| 3 | 8 | 0.4 | 1.9 | .000 | 0.00 | .000 | .000 | 3.88 | 0 | 8 | 0.0 | .250 | .250 | .250 | .500 |
| 2 | 5 | 1.4 | 9.1 | .167 | 1.00 | .600 | .800 | 4.17 | 1 | 6 | 5.0 | .200 | .333 | .800 | 1.133 |
| 1 | 2 | -0.2 | -2.9 | .000 | 0.00 | .000 | .000 | 4.50 | 0 | 2 | 0.0 | .000 | .000 | .000 | .000 |
| 1 | 1 | -0.1 | -2.9 | .000 | 0.00 | .000 | .000 | 3.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 46 | 1524 | 196.2 | 4.3 | .103 | 0.43 | .152 | .282 | 3.99 | 120 | 1746 | 28.8 | .232 | .321 | .383 | .704 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement