Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
Last seven days | 5 | 19 | 4 | 5 | 1 | 0 | 3 | 7 | 2 | 5 |
vs. BAL | 19 | 76 | 9 | 26 | 2 | 0 | 6 | 16 | 6 | 24 |
Home | 54 | 200 | 20 | 48 | 10 | 1 | 6 | 26 | 18 | 59 |
vs. AL | 90 | 343 | 37 | 90 | 17 | 2 | 13 | 46 | 27 | 96 |
August | 10 | 39 | 6 | 12 | 3 | 0 | 3 | 11 | 5 | 9 |
2022 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
108 | 414 | 49 | 107 | 25 | 2 | 15 | 58 | 31 | 113 |
155 | 594 | 70 | 153 | 36 | 3 | 22 | 83 | 44 | 162 |
292 | 1027 | 162 | 276 | 60 | 5 | 43 | 140 | 95 | 309 |
Recent Games
Latest News