Next Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 7 | 27 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 7 |
vs. BAL | 4 | 16 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
Home | 30 | 105 | 10 | 28 | 4 | 1 | 2 | 11 | 19 | 12 |
vs. AL | 62 | 228 | 25 | 57 | 12 | 1 | 4 | 17 | 29 | 35 |
June | 24 | 96 | 11 | 19 | 6 | 0 | 1 | 7 | 8 | 16 |
2022 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
70 | 260 | 31 | 68 | 15 | 1 | 5 | 19 | 30 | 45 |
151 | 562 | 67 | 147 | 32 | 2 | 11 | 41 | 65 | 97 |
447 | 1612 | 221 | 407 | 90 | 11 | 26 | 160 | 182 | 339 |
Recent Games
Latest News