MinnesotaTwins
- 75-84
- 3rd in AL Cent
Minnesota Twins Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Brooks Lee 3B |
| Josh Bell DH |
| Kody Clemens 2B |
| Luke Keaschall 2B |
| Royce Lewis 1B |
| Trevor Larnach LF |
| Byron Buxton CF |
| Victor Caratini C |
| Ryan Jeffers C |
| Austin Martin RF |
| Ryan Kreidler SS |
| Tristan Gray SS |
| Matt Wallner RF |
| Kaelen Culpepper SS |
| Alan Eric Roden OF |
| Alan Roden RF |
| Walker Jenkins CF |
| Alex Jackson C |
| James Outman CF * |
| Orlando Arcia SS |
| Emmanuel Rodriguez CF |
| Ben Ross SS |
| Kyler Fedko LF |
| Gabriel Gonzalez RF |
| Aaron Sabato 1B |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | 573 | 72 | 146 | 24 | 3 | 24 | 83 | 248 | 37 | 100 | 8 | .255 | .303 | .433 | .736 | 2.7 |
| 151 | 560 | 76 | 143 | 28 | 1 | 20 | 92 | 233 | 49 | 123 | 2 | .255 | .317 | .416 | .733 | 0.7 |
| 142 | 519 | 73 | 122 | 22 | 7 | 26 | 76 | 236 | 39 | 127 | 9 | .235 | .296 | .455 | .750 | 2.3 |
| 149 | 518 | 78 | 143 | 26 | 2 | 10 | 49 | 203 | 56 | 87 | 19 | .276 | .366 | .392 | .758 | 1.8 |
| 122 | 451 | 49 | 102 | 24 | 1 | 14 | 54 | 170 | 38 | 125 | 15 | .226 | .288 | .377 | .665 | 0.9 |
| 122 | 383 | 57 | 103 | 23 | 1 | 13 | 48 | 167 | 45 | 79 | 2 | .269 | .352 | .436 | .788 | 1.4 |
| 93 | 370 | 65 | 94 | 18 | 1 | 25 | 46 | 189 | 30 | 100 | 7 | .254 | .319 | .511 | .829 | 3.4 |
| 105 | 323 | 28 | 71 | 9 | 0 | 7 | 44 | 101 | 34 | 78 | 0 | .220 | .312 | .313 | .625 | 0.0 |
| 90 | 310 | 48 | 78 | 18 | 2 | 14 | 55 | 142 | 45 | 65 | 1 | .252 | .350 | .458 | .808 | 2.5 |
| 116 | 298 | 42 | 69 | 17 | 0 | 3 | 24 | 95 | 44 | 66 | 12 | .232 | .343 | .319 | .662 | 0.8 |
| 104 | 241 | 31 | 52 | 9 | 3 | 8 | 28 | 91 | 20 | 60 | 4 | .216 | .281 | .378 | .659 | 0.5 |
| 66 | 173 | 16 | 39 | 5 | 0 | 4 | 29 | 56 | 10 | 60 | 2 | .225 | .267 | .324 | .591 | -0.7 |
| 34 | 120 | 14 | 20 | 3 | 0 | 4 | 10 | 35 | 10 | 53 | 0 | .167 | .259 | .292 | .551 | -1.3 |
| 31 | 109 | 15 | 30 | 5 | 0 | 3 | 11 | 44 | 6 | 25 | 1 | .275 | .333 | .404 | .737 | 0.5 |
| 31 | 77 | 7 | 22 | 4 | 0 | 1 | 14 | 29 | 11 | 12 | 0 | .286 | .367 | .377 | .743 | 0.0 |
| 31 | 77 | 7 | 22 | 4 | 0 | 1 | 14 | 29 | 11 | 12 | 0 | .286 | .367 | .377 | .743 | 0.3 |
| 23 | 72 | 12 | 16 | 2 | 0 | 4 | 10 | 30 | 7 | 17 | 1 | .222 | .300 | .417 | .717 | 0.2 |
| 33 | 69 | 12 | 21 | 4 | 0 | 1 | 5 | 28 | 2 | 24 | 0 | .304 | .342 | .406 | .748 | 0.4 |
| 49 | 64 | 9 | 10 | 4 | 1 | 0 | 3 | 16 | 5 | 29 | 4 | .156 | .229 | .250 | .479 | -0.3 |
| 19 | 48 | 6 | 13 | 1 | 0 | 1 | 2 | 17 | 2 | 8 | 0 | .271 | .300 | .354 | .654 | 0.0 |
| 12 | 41 | 3 | 8 | 2 | 1 | 2 | 5 | 18 | 3 | 14 | 0 | .195 | .250 | .439 | .689 | 0.8 |
| 9 | 21 | 5 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 11 | 1 | .190 | .190 | .381 | .571 | -0.2 |
| 14 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | .000 | .105 | .000 | .105 | -0.4 |
| 7 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .250 | .455 | .250 | .705 | 0.1 |
| 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 159 | 5369 | 721 | 1308 | 250 | 24 | 184 | 690 | 2158 | 497 | 1275 | 88 | .244 | .316 | .402 | .718 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Brooks Lee 3B |
| Josh Bell DH |
| Kody Clemens 2B |
| Luke Keaschall 2B |
| Royce Lewis 1B |
| Trevor Larnach LF |
| Byron Buxton CF |
| Victor Caratini C |
| Ryan Jeffers C |
| Austin Martin RF |
| Ryan Kreidler SS |
| Tristan Gray SS |
| Matt Wallner RF |
| Kaelen Culpepper SS |
| Alan Eric Roden OF |
| Alan Roden RF |
| Walker Jenkins CF |
| Alex Jackson C |
| James Outman CF * |
| Orlando Arcia SS |
| Emmanuel Rodriguez CF |
| Ben Ross SS |
| Kyler Fedko LF |
| Gabriel Gonzalez RF |
| Aaron Sabato 1B |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | 573 | 73.8 | 4.5 | .060 | 0.37 | .178 | .248 | 3.76 | 51 | 618 | 23.9 | .255 | .303 | .433 | .736 |
| 151 | 560 | 70.6 | 4.3 | .079 | 0.40 | .161 | .252 | 3.97 | 49 | 619 | 28.0 | .255 | .317 | .416 | .733 |
| 142 | 519 | 70.1 | 4.6 | .068 | 0.31 | .220 | .308 | 3.86 | 55 | 571 | 20.0 | .235 | .296 | .455 | .750 |
| 149 | 518 | 80.6 | 5.4 | .092 | 0.64 | .116 | .247 | 3.74 | 38 | 606 | 51.8 | .276 | .366 | .392 | .758 |
| 122 | 451 | 53.0 | 4.0 | .076 | 0.30 | .151 | .268 | 3.91 | 39 | 497 | 32.2 | .226 | .288 | .377 | .665 |
| 122 | 383 | 57.6 | 5.3 | .104 | 0.57 | .167 | .285 | 3.91 | 37 | 433 | 29.5 | .269 | .352 | .436 | .788 |
| 93 | 370 | 61.3 | 5.8 | .074 | 0.30 | .257 | .354 | 3.68 | 44 | 408 | 14.8 | .254 | .319 | .511 | .829 |
| 105 | 323 | 33.3 | 3.4 | .090 | 0.44 | .093 | .198 | 3.82 | 16 | 378 | 46.1 | .220 | .312 | .313 | .625 |
| 90 | 310 | 51.2 | 5.8 | .125 | 0.69 | .206 | .355 | 4.16 | 34 | 360 | 22.1 | .252 | .350 | .458 | .808 |
| 116 | 298 | 35.5 | 3.9 | .125 | 0.67 | .087 | .252 | 3.90 | 20 | 353 | 99.3 | .232 | .343 | .319 | .662 |
| 104 | 241 | 23.7 | 3.2 | .076 | 0.33 | .162 | .245 | 3.73 | 20 | 264 | 30.1 | .216 | .281 | .378 | .659 |
| 66 | 173 | 15.0 | 2.9 | .053 | 0.17 | .098 | .168 | 3.88 | 9 | 188 | 43.3 | .225 | .267 | .324 | .591 |
| 34 | 120 | 8.1 | 2.1 | .074 | 0.19 | .125 | .200 | 4.16 | 7 | 135 | 30.0 | .167 | .259 | .292 | .551 |
| 31 | 109 | 14.1 | 4.5 | .050 | 0.24 | .128 | .193 | 3.89 | 8 | 120 | 36.3 | .275 | .333 | .404 | .737 |
| 31 | 77 | 11.7 | 5.3 | .121 | 0.92 | .091 | .234 | 3.59 | 5 | 91 | 77.0 | .286 | .367 | .377 | .743 |
| 31 | 77 | 11.7 | 5.3 | .121 | 0.92 | .091 | .234 | 3.59 | 5 | 91 | 77.0 | .286 | .367 | .377 | .743 |
| 23 | 72 | 8.6 | 3.9 | .086 | 0.41 | .194 | .292 | 3.78 | 6 | 81 | 18.0 | .222 | .300 | .417 | .717 |
| 33 | 69 | 9.7 | 5.4 | .027 | 0.08 | .101 | .130 | 3.73 | 5 | 73 | 69.0 | .304 | .342 | .406 | .748 |
| 49 | 64 | 3.2 | 1.6 | .071 | 0.17 | .094 | .203 | 4.11 | 5 | 70 | 0.0 | .156 | .229 | .250 | .479 |
| 19 | 48 | 3.7 | 2.6 | .040 | 0.25 | .083 | .104 | 3.36 | 2 | 50 | 48.0 | .271 | .300 | .354 | .654 |
| 12 | 41 | 4.3 | 3.4 | .068 | 0.21 | .244 | .293 | 3.75 | 5 | 44 | 20.5 | .195 | .250 | .439 | .689 |
| 9 | 21 | 1.6 | 2.6 | .000 | 0.00 | .190 | .238 | 4.29 | 3 | 21 | 0.0 | .190 | .190 | .381 | .571 |
| 14 | 16 | -1.3 | -2.0 | .105 | 0.25 | .000 | .063 | 4.11 | 0 | 19 | 0.0 | .000 | .105 | .000 | .105 |
| 7 | 8 | 1.4 | 6.4 | .182 | 1.00 | .000 | .250 | 3.91 | 0 | 11 | 0.0 | .250 | .455 | .250 | .705 |
| 2 | 5 | -0.8 | -3.8 | .000 | 0.00 | .000 | .000 | 3.20 | 0 | 5 | 0.0 | .000 | .000 | .000 | .000 |
| 159 | 5369 | 689.2 | 4.4 | .083 | 0.39 | .158 | .261 | 3.86 | 458 | 6015 | 29.2 | .244 | .316 | .402 | .718 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement