Current Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 4 | 12 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
vs. DET | 5 | 15 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 7 |
Home | 17 | 54 | 7 | 11 | 3 | 0 | 2 | 4 | 4 | 18 |
vs. AL | 29 | 91 | 12 | 19 | 5 | 0 | 3 | 11 | 11 | 31 |
May | 14 | 44 | 7 | 8 | 1 | 0 | 1 | 6 | 6 | 12 |
2022 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
30 | 95 | 12 | 19 | 5 | 0 | 3 | 11 | 11 | 32 |
113 | 358 | 45 | 72 | 19 | 0 | 11 | 41 | 41 | 121 |
141 | 417 | 45 | 87 | 15 | 1 | 20 | 53 | 38 | 159 |