MinnesotaTwins
- 60-63
- 3rd in AL Cent
Minnesota Twins Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Josh Bell DH |
| Brooks Lee 3B |
| Kody Clemens 1B |
| Luke Keaschall 2B |
| Byron Buxton CF |
| Royce Lewis 1B |
| Trevor Larnach LF |
| Victor Caratini C |
| Austin Martin RF |
| Ryan Jeffers C |
| Ryan Kreidler SS |
| Tristan Gray SS |
| Matt Wallner RF |
| Alex Jackson C |
| James Outman CF * |
| Alan Eric Roden OF |
| Alan Roden RF |
| Orlando Arcia SS |
| Kaelen Culpepper SS |
| Kyler Fedko LF |
| Gabriel Gonzalez RF |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 435 | 60 | 110 | 24 | 1 | 16 | 72 | 184 | 39 | 101 | 1 | .253 | .316 | .423 | .739 | 0.8 |
| 117 | 433 | 53 | 106 | 19 | 3 | 17 | 62 | 182 | 33 | 76 | 7 | .245 | .301 | .420 | .721 | 1.6 |
| 107 | 396 | 55 | 90 | 20 | 5 | 20 | 56 | 180 | 27 | 100 | 8 | .227 | .285 | .455 | .740 | 1.7 |
| 114 | 380 | 57 | 101 | 17 | 1 | 7 | 36 | 141 | 47 | 68 | 14 | .266 | .362 | .371 | .733 | 1.1 |
| 83 | 335 | 57 | 88 | 17 | 1 | 25 | 45 | 182 | 24 | 88 | 7 | .263 | .320 | .543 | .863 | 3.2 |
| 88 | 323 | 44 | 78 | 19 | 1 | 13 | 43 | 138 | 32 | 93 | 11 | .241 | .313 | .427 | .740 | 1.6 |
| 101 | 323 | 50 | 88 | 19 | 1 | 10 | 42 | 139 | 40 | 65 | 2 | .272 | .358 | .430 | .788 | 1.3 |
| 89 | 279 | 26 | 64 | 9 | 0 | 7 | 38 | 94 | 30 | 67 | 0 | .229 | .318 | .337 | .655 | 0.3 |
| 108 | 277 | 41 | 67 | 16 | 0 | 3 | 23 | 92 | 43 | 58 | 12 | .242 | .355 | .332 | .687 | 1.0 |
| 60 | 206 | 37 | 59 | 11 | 1 | 10 | 40 | 102 | 34 | 40 | 1 | .286 | .391 | .495 | .886 | 2.7 |
| 76 | 199 | 26 | 46 | 8 | 3 | 5 | 25 | 75 | 13 | 44 | 4 | .231 | .282 | .377 | .659 | 0.4 |
| 66 | 173 | 16 | 39 | 5 | 0 | 4 | 29 | 56 | 10 | 60 | 2 | .225 | .267 | .324 | .591 | -0.7 |
| 34 | 120 | 14 | 20 | 3 | 0 | 4 | 10 | 35 | 10 | 53 | 0 | .167 | .259 | .292 | .551 | -1.3 |
| 29 | 66 | 11 | 20 | 4 | 0 | 1 | 5 | 27 | 1 | 23 | 0 | .303 | .333 | .409 | .742 | 0.3 |
| 49 | 64 | 9 | 10 | 4 | 1 | 0 | 3 | 16 | 5 | 29 | 4 | .156 | .229 | .250 | .479 | -0.3 |
| 24 | 55 | 6 | 13 | 3 | 0 | 0 | 10 | 16 | 8 | 9 | 0 | .236 | .323 | .291 | .614 | 0.0 |
| 24 | 55 | 6 | 13 | 3 | 0 | 0 | 10 | 16 | 8 | 9 | 0 | .236 | .323 | .291 | .614 | 0.1 |
| 19 | 48 | 6 | 13 | 1 | 0 | 1 | 2 | 17 | 2 | 8 | 0 | .271 | .300 | .354 | .654 | 0.0 |
| 5 | 17 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 1 | 8 | 0 | .176 | .286 | .353 | .639 | -0.1 |
| 14 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | .000 | .105 | .000 | .105 | -0.4 |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 | 0.1 |
| 123 | 4147 | 572 | 1016 | 199 | 18 | 144 | 544 | 1683 | 403 | 998 | 73 | .245 | .319 | .406 | .725 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Josh Bell DH |
| Brooks Lee 3B |
| Kody Clemens 1B |
| Luke Keaschall 2B |
| Byron Buxton CF |
| Royce Lewis 1B |
| Trevor Larnach LF |
| Victor Caratini C |
| Austin Martin RF |
| Ryan Jeffers C |
| Ryan Kreidler SS |
| Tristan Gray SS |
| Matt Wallner RF |
| Alex Jackson C |
| James Outman CF * |
| Alan Eric Roden OF |
| Alan Roden RF |
| Orlando Arcia SS |
| Kaelen Culpepper SS |
| Kyler Fedko LF |
| Gabriel Gonzalez RF |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 435 | 56.7 | 4.5 | .081 | 0.39 | .170 | .262 | 3.94 | 41 | 479 | 27.2 | .253 | .316 | .423 | .739 |
| 117 | 433 | 53.8 | 4.3 | .070 | 0.43 | .176 | .259 | 3.77 | 39 | 470 | 25.5 | .245 | .301 | .420 | .721 |
| 107 | 396 | 51.4 | 4.3 | .062 | 0.27 | .227 | .311 | 3.92 | 45 | 433 | 19.8 | .227 | .285 | .455 | .740 |
| 114 | 380 | 56.1 | 5.1 | .105 | 0.69 | .105 | .250 | 3.78 | 25 | 449 | 54.3 | .266 | .362 | .371 | .733 |
| 83 | 335 | 59.4 | 6.4 | .066 | 0.27 | .281 | .370 | 3.64 | 43 | 366 | 13.4 | .263 | .320 | .543 | .863 |
| 88 | 323 | 46.9 | 5.1 | .089 | 0.34 | .186 | .319 | 3.94 | 33 | 361 | 24.8 | .241 | .313 | .427 | .740 |
| 101 | 323 | 49.5 | 5.5 | .109 | 0.62 | .158 | .282 | 3.94 | 30 | 367 | 32.3 | .272 | .358 | .430 | .788 |
| 89 | 279 | 32.0 | 3.8 | .092 | 0.45 | .108 | .215 | 3.80 | 16 | 327 | 39.9 | .229 | .318 | .337 | .655 |
| 108 | 277 | 35.6 | 4.3 | .130 | 0.74 | .090 | .264 | 3.89 | 19 | 330 | 92.3 | .242 | .355 | .332 | .687 |
| 60 | 206 | 41.1 | 7.4 | .140 | 0.85 | .209 | .379 | 4.33 | 22 | 243 | 20.6 | .286 | .391 | .495 | .886 |
| 76 | 199 | 19.1 | 3.2 | .061 | 0.30 | .146 | .216 | 3.68 | 16 | 213 | 39.8 | .231 | .282 | .377 | .659 |
| 66 | 173 | 15.0 | 2.9 | .053 | 0.17 | .098 | .168 | 3.88 | 9 | 188 | 43.3 | .225 | .267 | .324 | .591 |
| 34 | 120 | 8.1 | 2.1 | .074 | 0.19 | .125 | .200 | 4.16 | 7 | 135 | 30.0 | .167 | .259 | .292 | .551 |
| 29 | 66 | 9.0 | 5.3 | .014 | 0.04 | .106 | .121 | 3.67 | 5 | 69 | 66.0 | .303 | .333 | .409 | .742 |
| 49 | 64 | 3.2 | 1.6 | .071 | 0.17 | .094 | .203 | 4.11 | 5 | 70 | 0.0 | .156 | .229 | .250 | .479 |
| 24 | 55 | 5.8 | 3.5 | .123 | 0.89 | .055 | .200 | 3.66 | 3 | 65 | 0.0 | .236 | .323 | .291 | .614 |
| 24 | 55 | 5.8 | 3.5 | .123 | 0.89 | .055 | .200 | 3.66 | 3 | 65 | 0.0 | .236 | .323 | .291 | .614 |
| 19 | 48 | 3.7 | 2.6 | .040 | 0.25 | .083 | .104 | 3.36 | 2 | 50 | 48.0 | .271 | .300 | .354 | .654 |
| 5 | 17 | 1.6 | 2.8 | .048 | 0.13 | .176 | .235 | 3.81 | 1 | 21 | 17.0 | .176 | .286 | .353 | .639 |
| 14 | 16 | -1.3 | -2.0 | .105 | 0.25 | .000 | .063 | 4.11 | 0 | 19 | 0.0 | .000 | .105 | .000 | .105 |
| 1 | 2 | 1.1 | 30.6 | .500 | 0.00 | .000 | 1.000 | 4.50 | 0 | 4 | 0.0 | .500 | .750 | .500 | 1.250 |
| 123 | 4147 | 547.4 | 4.5 | .086 | 0.40 | .161 | .268 | 3.87 | 361 | 4659 | 28.8 | .245 | .319 | .406 | .725 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement