MLB Standings 2026
American League
| W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 27 | .413 | 11.5 | 13-10 | 6-17 | 187 | 210 | -23 | L6 | 2-8 |
| 16 | 30 | .348 | 14.5 | 8-12 | 8-18 | 185 | 236 | -51 | L5 | 3-7 |
| 22 | 25 | .468 | 9 | 12-13 | 10-12 | 195 | 184 | +11 | L2 | 5-5 |
| 21 | 24 | .467 | 9 | 11-10 | 10-14 | 163 | 168 | -5 | L2 | 5-5 |
| 20 | 26 | .435 | 10.5 | 12-13 | 8-13 | 214 | 221 | -7 | L2 | 4-6 |
| 20 | 26 | .435 | 10.5 | 12-12 | 8-14 | 198 | 246 | -48 | L2 | 4-6 |
| 28 | 18 | .609 | 2.5 | 14-6 | 14-12 | 231 | 162 | +69 | L1 | 3-7 |
| 23 | 22 | .511 | 7 | 10-11 | 13-11 | 199 | 203 | -4 | L1 | 5-5 |
| 20 | 26 | .435 | 10.5 | 13-7 | 7-19 | 187 | 197 | -10 | L1 | 2-8 |
| 30 | 15 | .667 | - | 16-5 | 14-10 | 207 | 182 | +25 | W1 | 7-3 |
| 25 | 22 | .532 | 6 | 14-10 | 11-12 | 200 | 194 | +6 | W1 | 7-3 |
| 23 | 22 | .511 | 7 | 13-10 | 10-12 | 202 | 210 | -8 | W1 | 6-4 |
| 20 | 25 | .444 | 10 | 13-11 | 7-14 | 184 | 198 | -14 | W1 | 4-6 |
| 19 | 26 | .422 | 11 | 8-14 | 11-12 | 166 | 179 | -13 | W1 | 5-5 |
| 19 | 28 | .404 | 12 | 12-13 | 7-15 | 212 | 255 | -43 | W2 | 4-6 |
National League
| W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 22 | .522 | 7 | 13-12 | 11-10 | 229 | 205 | +24 | L2 | 5-5 |
| 31 | 15 | .674 | - | 15-8 | 16-7 | 242 | 151 | +91 | L1 | 6-4 |
| 29 | 17 | .630 | 2 | 18-5 | 11-12 | 233 | 190 | +43 | L1 | 5-5 |
| 24 | 22 | .522 | 7 | 13-11 | 11-11 | 201 | 229 | -28 | L1 | 4-6 |
| 21 | 23 | .477 | 9 | 12-9 | 9-14 | 190 | 209 | -19 | L1 | 4-6 |
| 21 | 26 | .447 | 10.5 | 14-12 | 7-14 | 201 | 214 | -13 | L1 | 5-5 |
| 19 | 26 | .422 | 11.5 | 10-13 | 9-13 | 169 | 186 | -17 | W1 | 6-4 |
| 19 | 27 | .413 | 12 | 10-12 | 9-15 | 155 | 201 | -46 | W1 | 5-5 |
| 18 | 28 | .391 | 13 | 9-12 | 9-16 | 193 | 235 | -42 | W1 | 4-6 |
| 27 | 18 | .600 | 3.5 | 13-10 | 14-8 | 187 | 185 | +2 | W2 | 6-4 |
| 23 | 23 | .500 | 8 | 8-13 | 15-10 | 252 | 261 | -9 | W2 | 7-3 |
| 26 | 17 | .605 | 3.5 | 15-9 | 11-8 | 214 | 152 | +62 | W3 | 8-2 |
| 27 | 18 | .600 | 3.5 | 12-10 | 15-8 | 208 | 203 | +5 | W3 | 6-4 |
| 23 | 23 | .500 | 8 | 12-12 | 11-11 | 193 | 216 | -23 | W3 | 7-3 |
| 28 | 18 | .609 | 3 | 15-10 | 13-8 | 238 | 153 | +85 | W4 | 6-4 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- RS:Runs scored
- RA:Runs allowed
- DIFF:Run Differential
- STRK:Current Streak
- L10:Record last 10 games