MLB Team Pitching Stats 2026
RK | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 |
| GP | W | L | ERA | SV | CG | SHO | QS | IP | H | ER | HR | BB | SO | OBA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 30 | 14 | 3.02 | 15 | 0 | 4 | 21 | 391.0 | 291 | 131 | 43 | 155 | 388 | .205 | 1.14 |
41 | 24 | 17 | 3.35 | 12 | 0 | 2 | 11 | 365.1 | 302 | 136 | 32 | 147 | 402 | .225 | 1.23 |
44 | 26 | 18 | 3.36 | 10 | 0 | 4 | 25 | 388.0 | 310 | 145 | 41 | 125 | 394 | .216 | 1.12 |
44 | 24 | 20 | 3.71 | 8 | 0 | 5 | 18 | 400.2 | 330 | 165 | 34 | 157 | 390 | .222 | 1.22 |
43 | 18 | 25 | 3.75 | 6 | 0 | 2 | 13 | 386.0 | 336 | 161 | 37 | 151 | 406 | .231 | 1.26 |
44 | 28 | 16 | 3.77 | 10 | 0 | 3 | 16 | 391.0 | 333 | 164 | 54 | 132 | 362 | .229 | 1.19 |
44 | 18 | 26 | 4.00 | 8 | 0 | 4 | 16 | 391.1 | 351 | 174 | 45 | 171 | 349 | .240 | 1.33 |
43 | 25 | 18 | 4.14 | 15 | 0 | 3 | 9 | 383.0 | 342 | 176 | 36 | 141 | 377 | .239 | 1.26 |
44 | 20 | 24 | 4.17 | 12 | 1 | 2 | 13 | 386.2 | 326 | 179 | 37 | 166 | 369 | .224 | 1.27 |
43 | 25 | 18 | 4.29 | 16 | 0 | 2 | 15 | 386.1 | 371 | 184 | 47 | 161 | 312 | .254 | 1.38 |
44 | 21 | 23 | 4.36 | 10 | 0 | 3 | 16 | 392.1 | 414 | 190 | 43 | 129 | 419 | .268 | 1.38 |
42 | 20 | 22 | 4.50 | 11 | 0 | 3 | 12 | 370.0 | 343 | 185 | 49 | 136 | 315 | .243 | 1.29 |
44 | 23 | 21 | 4.61 | 11 | 0 | 4 | 15 | 394.1 | 374 | 202 | 55 | 202 | 342 | .250 | 1.46 |
44 | 17 | 27 | 4.83 | 11 | 0 | 1 | 6 | 387.1 | 406 | 208 | 61 | 145 | 329 | .270 | 1.42 |
44 | 21 | 23 | 5.01 | 11 | 0 | 1 | 6 | 395.0 | 396 | 220 | 64 | 172 | 335 | .257 | 1.44 |
Glossary
- GP:Games Played
- W:Wins
- L:Losses
- ERA:Earned Run Average
- SV:Saves
- CG:Complete Games
- SHO:Shutouts
- QS:Quality Starts
- IP:Innings pitched
- H:Hits
- ER:Earned runs
- HR:Home Runs
- BB:Walks
- SO:Strikeouts
- OBA:Opponent Batting Average
- WHIP:Walks Plus Hits Per Inning Pitched