Kansas City Royals @ Seattle Mariners
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
9:45 AM, 2 May 2026
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Tripp Gibson
- Second Base Umpire - Clint Vondrak
- Third Base Umpire - Austin Jones
Balls
Strikes
Outs
.000
.250
.000
.143
.292
.188
.222
.333
.143
7
6
5
4
3
2
1
7
Foul Ball
Changeup85 MPH
6
Foul Ball
Changeup86 MPH
5
Foul Ball
Sinker95 MPH
4
Ball
Changeup86 MPH
3
Ball
Slider85 MPH
2
Strike Looking
Sinker95 MPH
1
Ball
Slider88 MPH
Scoring Summary
Inning | KC | SEA | |||
|---|---|---|---|---|---|
| 1st | Pasquantino singled to right, Garcia scored on error, Pasquantino safe at second on throwing error by right fielder Joe, Witt Jr. safe at third on error. | 1 | 0 | ||
| 1st | Perez doubled to left, Pasquantino scored and Witt Jr. scored. | 3 | 0 | ||
| 1st | Collins doubled to left, Perez scored. | 4 | 0 | ||
| 1st | Rodríguez homered to left (402 feet), Crawford scored. | 4 | 2 | ||
| 5th | Joe homered to left (398 feet). | 4 | 3 | ||
| 6th | Pasquantino homered to right (404 feet). | 5 | 3 | ||
| 6th | Caglianone homered to right (347 feet). | 6 | 3 | ||
| 6th | Arozarena homered to right (359 feet). | 6 | 4 | ||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 15-Day IL | 1 May |
| SP | 15-Day IL | 4 May |
| RP | 15-Day IL | 12 May |
| RP | 60-Day IL | 24 May |
| RP | 60-Day IL | 1 Jun |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| 3B | 10-Day IL | 1 May |
| RF | Day-To-Day | 2 May |
| 1B | 10-Day IL | 2 May |
| RF | 10-Day IL | 8 May |
| SP | 7-Day IL | 8 May |
Data is currently unavailable.
Regular Season Series
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 16 | 16 | .500 | - | W1 |
| Detroit | 16 | 17 | .485 | 0.5 | L1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 19 | .424 | 2.5 | L1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 14 | .548 | - | W2 |
| Texas | 16 | 16 | .500 | 1.5 | W2 |
| Seattle | 16 | 16 | .500 | 1.5 | W2 |
| Los Angeles | 12 | 20 | .375 | 5.5 | L6 |
| Houston | 12 | 21 | .364 | 6 | L1 |

