Chicago Cubs @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 4 | 4 | 6 | 94-56 | 2.96 | |
| 1.0 | 1 | 0 | 1 | 2 | 27-17 | 0.00 | |
| 1.0 | 0 | 0 | 2 | 2 | 29-15 | 3.19 | |
| 1.0 | 1 | 1 | 0 | 1 | 19-12 | 4.62 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
2:10 AM, 7 July 2023
Milwaukee, Wisconsin
Attendance: 33,366
Game Time:2:55
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Jeremy Riggs
- Second Base Umpire - Erich Bacchus
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | CHC | MIL | |||
|---|---|---|---|---|---|
| 2nd | Bellinger doubled to right, Morel scored. | 1 | 0 | ||
| 5th | Wiemer singled to left, Tapia scored, Caratini to second. | 1 | 1 | ||
| 5th | Yelich homered to left (372 feet), Caratini scored and Wiemer scored. | 1 | 4 | ||
| 6th | Bellinger homered to right center (392 feet), Suzuki scored. | 3 | 4 | ||
| 7th | Adames hit sacrifice fly to left, Yelich scored. | 3 | 5 | ||
| 8th | Gomes homered to left (390 feet), Bellinger scored. | 5 | 5 | ||
| 8th | Caratini homered to right (404 feet). | 5 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 13 | 8 | .619 | - | W2 |
| St. Louis | 12 | 8 | .600 | 0.5 | W4 |
| Milwaukee | 12 | 8 | .600 | 0.5 | W4 |
| Pittsburgh | 12 | 9 | .571 | 1 | L1 |
| Chicago | 11 | 9 | .550 | 1.5 | W4 |

