Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 2 | 0 | 0 | 0 | 5.1 | 2 | 0 | 0 | 0 | 1 | 4 |
vs. MIN | 1 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 2 |
Home | 5 | 0 | 0 | 0 | 11.0 | 8 | 2 | 2 | 0 | 2 | 6 |
vs. AL | 9 | 0 | 0 | 0 | 14.2 | 15 | 3 | 2 | 0 | 2 | 13 |
May | 4 | 0 | 0 | 0 | 10.0 | 8 | 2 | 2 | 0 | 2 | 8 |
2022 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
11 | 0 | 0 | 0 | 18.1 | 17 | 4 | 3 | 0 | 4 | 15 |
46 | 0 | 0 | 0 | 75.0 | 71 | 17 | 12 | 0 | 17 | 62 |
52 | 1 | 0 | 0 | 75.2 | 67 | 30 | 25 | 6 | 24 | 58 |