NicoHoerner
- Chicago Cubs
- #2
- Second Baseman
- HT/WT1.8 m, 90 kg
- Birthdate13/5/1997 (28)
- BAT/THRRight/Right
- BirthplaceOakland, CA
- StatusActive
Switch Player
Cubs Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last seven days | 7 | 30 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 1 |
| vs. TEX | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 17 | 68 | 6 | 18 | 3 | 0 | 2 | 18 | 7 | 8 |
| vs. AL | 11 | 40 | 6 | 12 | 5 | 0 | 1 | 8 | 6 | 5 |
| May | 8 | 31 | 4 | 6 | 3 | 0 | 0 | 2 | 3 | 1 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 162 | 20 | 45 | 12 | 0 | 4 | 28 | 16 | 15 |
| 154 | 625 | 77 | 174 | 46 | 0 | 15 | 108 | 62 | 58 |
| 744 | 2778 | 398 | 783 | 140 | 15 | 40 | 306 | 208 | 330 |
Recent Games
Latest News
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 27 | 14 | .659 | - | L2 |
| Milwaukee | 22 | 16 | .579 | 3.5 | W4 |
| St. Louis | 23 | 17 | .575 | 3.5 | L2 |
| Pittsburgh | 22 | 19 | .537 | 5 | L1 |
| Cincinnati | 22 | 19 | .537 | 5 | W2 |