Seattle Mariners @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 3 | 0 | 2 | 79-56 | 4.05 | |
| 1.0 | 0 | 0 | 1 | 1 | 16-10 | 3.91 | |
| 1.0 | 2 | 1 | 0 | 2 | 16-15 | 2.56 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-8 | 3.69 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
8:10 AM, 24 September 2022
Kansas City, Missouri
Attendance: 13,615
Game Time:2:29
- Umpires:
- Home Plate Umpire - John Tumpane
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Ryan Blakney
Scoring Summary
Inning | SEA | KC | |||
|---|---|---|---|---|---|
| 2nd | Raleigh homered to right (396 feet). | 1 | 0 | ||
| 3rd | Eaton singled to center, Dozier scored on error, Eaton safe at second on fielding error by center fielder Kelenic. | 1 | 1 | ||
| 3rd | Melendez singled to left, Eaton scored. | 1 | 2 | ||
| 5th | Witt Jr. doubled to deep left center, Melendez scored. | 1 | 3 | ||
| 5th | Pasquantino singled to center, Witt Jr. scored, Pasquantino to first on fielding error by left fielder Frazier. | 1 | 4 | ||
| 7th | Pasquantino singled to left, Perez scored. | 1 | 5 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 41 | 41 | .500 | - | L2 |
| Houston | 40 | 43 | .482 | 1.5 | W3 |
| Athletics | 39 | 42 | .481 | 1.5 | W1 |
| Texas | 39 | 42 | .481 | 1.5 | W1 |
| Los Angeles | 34 | 48 | .415 | 7 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 38 | .519 | - | L1 |
| Cleveland | 42 | 39 | .519 | - | W1 |
| Minnesota | 38 | 44 | .463 | 4.5 | L3 |
| Detroit | 34 | 47 | .420 | 8 | L3 |
| Kansas City | 34 | 48 | .415 | 8.5 | L2 |

