Next Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 7 | 22 | 5 | 7 | 1 | 0 | 2 | 4 | 1 | 4 |
vs. BOS | 3 | 9 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 |
Away | 22 | 70 | 10 | 12 | 2 | 0 | 3 | 6 | 3 | 9 |
vs. AL | 29 | 99 | 11 | 18 | 4 | 0 | 6 | 11 | 7 | 15 |
May | 20 | 59 | 9 | 12 | 1 | 0 | 4 | 8 | 4 | 7 |
2022 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
38 | 123 | 16 | 22 | 5 | 0 | 6 | 13 | 9 | 17 |
150 | 486 | 63 | 87 | 20 | 0 | 24 | 51 | 36 | 67 |
191 | 623 | 87 | 132 | 22 | 2 | 22 | 77 | 52 | 113 |
Recent Games
Latest News