7MiamiHurricanes
- 9-1
- 1st in ACC
Hurricanes
NCAAF
Hurricanes
NCAAF
Hurricanes
NCAAF
Inside Darian Mensah's huge performance in Miami's win over Duke
- 11h
Hurricanes
NCAAF
Duke Blue Devils vs. Miami Hurricanes: Full Highlights
- 13h
Hurricanes
NCAAF
Hurricanes
NCAAF
Back to Top
2026 ACC Standings
| Team | CONF | OVR |
|---|---|---|
| Miami | 7-0 | 9-1 |
| Wake Forest | 6-1 | 9-1 |
| Louisville | 6-2 | 7-3 |
| SMU | 5-3 | 7-3 |
| Duke | 4-3 | 7-3 |
| Clemson | 4-3 | 6-4 |
| Florida State | 3-4 | 5-5 |
| Pittsburgh | 3-4 | 6-4 |
| Stanford | 3-4 | 5-5 |
| Virginia Tech | 3-4 | 6-4 |
| Virginia | 3-4 | 5-5 |
| Syracuse | 3-5 | 5-5 |
| North Carolina | 2-4 | 5-5 |
| Boston College | 2-4 | 4-6 |
| NC State | 2-5 | 4-6 |
| California | 2-5 | 3-7 |
| Georgia Tech | 2-5 | 3-7 |
2026 Team Leaders
2026 Team Stats
Passing Yards
325.3
4th
Rushing Yards
191.2
29th
Points For
45.0
1st
Points Against
19.2
Tied-24th
2026 Polls & Rankings
| ap | coaches |
|---|---|
| 7 | 5 |