AnaheimDucks
- 43-33-6
- 3rd in Pacific Division
Anaheim Ducks Skating Postseason Stats 2025-26
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 5 | 6 | 4 | 0 | 25:02 | 0 | 1 | 0 | 0 | 7 | 14.3 |
| 3 | 1 | 4 | 5 | 1 | 0 | 19:20 | 1 | 1 | 0 | 0 | 3 | 33.3 |
| 3 | 2 | 3 | 5 | 2 | 0 | 17:30 | 1 | 0 | 0 | 0 | 6 | 33.3 |
| 3 | 2 | 2 | 4 | 0 | 4 | 17:31 | 1 | 1 | 0 | 1 | 8 | 25.0 |
| 3 | 2 | 2 | 4 | 2 | 0 | 17:52 | 0 | 1 | 0 | 0 | 18 | 11.1 |
| 3 | 2 | 1 | 3 | 1 | 4 | 15:28 | 1 | 1 | 0 | 0 | 9 | 22.2 |
| 3 | 0 | 2 | 2 | 0 | 0 | 24:01 | 0 | 1 | 0 | 0 | 3 | 0.0 |
| 3 | 0 | 2 | 2 | 1 | 0 | 12:32 | 0 | 1 | 0 | 0 | 3 | 0.0 |
| 3 | 2 | 0 | 2 | 1 | 2 | 13:23 | 0 | 0 | 1 | 0 | 4 | 50.0 |
| 3 | 1 | 0 | 1 | -2 | 2 | 14:40 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| 3 | 0 | 1 | 1 | -1 | 0 | 11:18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 0 | 1 | 1 | -2 | 0 | 15:08 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | 1 | 0 | 1 | 0 | 0 | 12:02 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| 3 | 1 | 0 | 1 | -1 | 7 | 12:14 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| 2 | 0 | 1 | 1 | 1 | 2 | 7:52 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | 1 | 0 | 1 | 1 | 0 | 25:40 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| 3 | 0 | 0 | 0 | -2 | 2 | 21:32 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | 0 | 0 | 0 | -1 | 0 | 11:07 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 9:40 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | 9 | 13 | 22 | 12 | 3 | 5 | 1 | 1 | 56 | 16.1 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 3 | 1 | 5 | 6 | 4 | 0 | 102 | 0 | 0 | 0 | 0.0 | 12:49 | 0 | 0 | 0.0 |
| 3 | 1 | 4 | 5 | 1 | 0 | 85 | 0 | 19 | 19 | 50.0 | 11:10 | 0 | 0 | 0.0 |
| 3 | 2 | 3 | 5 | 2 | 0 | 76 | 0 | 0 | 0 | 0.0 | 10:50 | 0 | 0 | 0.0 |
| 3 | 2 | 2 | 4 | 0 | 4 | 90 | 0 | 2 | 5 | 28.6 | 13:28 | 0 | 0 | 0.0 |
| 3 | 2 | 2 | 4 | 2 | 0 | 78 | 1 | 19 | 23 | 45.2 | 13:39 | 0 | 0 | 0.0 |
| 3 | 2 | 1 | 3 | 1 | 4 | 72 | 1 | 0 | 0 | 0.0 | 16:28 | 0 | 0 | 0.0 |
| 3 | 0 | 2 | 2 | 0 | 0 | 105 | 0 | 0 | 0 | 0.0 | 35:33 | 0 | 0 | 0.0 |
| 3 | 0 | 2 | 2 | 1 | 0 | 60 | 0 | 0 | 0 | 0.0 | 18:07 | 0 | 0 | 0.0 |
| 3 | 2 | 0 | 2 | 1 | 2 | 72 | 0 | 19 | 18 | 51.4 | 20:31 | 0 | 0 | 0.0 |
| 3 | 1 | 0 | 1 | -2 | 2 | 74 | 0 | 0 | 0 | 0.0 | 46:07 | 0 | 0 | 0.0 |
| 3 | 0 | 1 | 1 | -1 | 0 | 46 | 0 | 0 | 0 | 0.0 | 31:59 | 0 | 0 | 0.0 |
| 3 | 0 | 1 | 1 | -2 | 0 | 75 | 0 | 28 | 22 | 56.0 | 41:00 | 0 | 0 | 0.0 |
| 3 | 1 | 0 | 1 | 0 | 0 | 61 | 0 | 5 | 4 | 55.6 | 38:31 | 0 | 0 | 0.0 |
| 3 | 1 | 0 | 1 | -1 | 7 | 64 | 0 | 0 | 5 | 0.0 | 34:33 | 0 | 0 | 0.0 |
| 2 | 0 | 1 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 17:04 | 0 | 0 | 0.0 |
| 3 | 1 | 0 | 1 | 1 | 0 | 109 | 0 | 0 | 0 | 0.0 | 77:50 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -2 | 2 | 98 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -1 | 0 | 68 | 0 | 0 | 2 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 2 | 9 | 13 | 22 | 12 | 927 | 0 | 58 | 65 | 47.2 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage