AnaheimDucks
- 0-0-0
- 1st in Pacific Division
Anaheim Ducks Roster
Centers
| Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
|---|---|---|---|---|---|---|---|
21 | 1.91 m | 94 kg | L | Karlstad, SWE | 12/26/04 | ||
24 | 1.75 m | 82 kg | L | Hopkinton, MA | 11/02/01 | ||
22 | 1.91 m | 102 kg | R | Longueuil, CAN | 11/06/03 | ||
34 | 1.78 m | 87 kg | L | Oulu, FIN | 02/26/92 | ||
19 | 1.96 m | 92 kg | R | Saskatoon, CAN | 10/02/06 | ||
25 | 1.88 m | 92 kg | L | Brooklyn, NY | 09/10/01 | ||
20 | 1.8 m | 76 kg | L | Ornskoldsvik, SWE | 04/17/06 | ||
27 | 1.88 m | 93 kg | L | Lakeville, MN | 01/03/99 | ||
20 | 1.88 m | 85 kg | R | Barrie, CAN | 07/11/06 | ||
21 | 1.93 m | 92 kg | L | Malmo, SWE | 07/04/05 | ||
25 | 1.91 m | 96 kg | L | Clarkston, MI | 08/25/01 |
Left Wings
Right Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
|---|---|---|---|---|---|---|---|
25 | 1.91 m | 99 kg | R | Grand Forks, ND | 03/19/01 | ||
24 | 1.88 m | 96 kg | R | Stoneham, MA | 12/26/01 | ||
18 | 1.83 m | 81 kg | L | Deerfield Beach, FL | 06/27/08 | ||
22 | 1.83 m | 80 kg | R | Lawrence, KS | 04/05/04 | ||
21 | 1.85 m | 83 kg | R | Newmarket, CAN | 12/13/04 | ||
20 | 1.91 m | 93 kg | R | Toronto, CAN | 01/28/06 | ||
22 | 1.83 m | 83 kg | L | Vitebsk, BLR | 06/18/04 | ||
29 | 1.83 m | 87 kg | R | Denver, CO | 09/10/97 | ||
20 | 1.91 m | 97 kg | R | Vaxjo, SWE | 12/31/05 | ||
32 | 1.8 m | 92 kg | L | Springfield, MA | 03/14/94 |
Defense
| Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
|---|---|---|---|---|---|---|---|
25 | 1.91 m | 94 kg | R | Farmington, MN | 03/26/01 | ||
23 | 1.91 m | 91 kg | L | Gatineau, CAN | 03/12/03 | ||
35 | 1.83 m | 91 kg | R | Rogers, MN | 09/21/90 | ||
25 | 1.88 m | 94 kg | L | Eden Prairie, MN | 01/09/01 | ||
22 | 1.85 m | 95 kg | R | Trois Rivieres, CAN | 01/12/04 | ||
22 | 1.85 m | 93 kg | L | Moscow, RUS | 11/25/03 | ||
26 | 1.93 m | 92 kg | L | -- | 11/25/99 | ||
24 | 1.91 m | 92 kg | R | Salt Lake City, UT | 01/04/02 | ||
31 | 1.8 m | 92 kg | L | Brighton, MI | 09/02/95 | ||
21 | 1.98 m | 106 kg | L | -- | 11/06/04 | ||
20 | 1.88 m | 93 kg | L | Oslo, NOR | 12/29/05 | ||
22 | 1.93 m | 101 kg | R | Saint-Jean-sur-Richelieu, CAN | 07/15/04 | ||
26 | 1.83 m | 92 kg | R | Winnipeg, CAN | 07/27/00 |
Coach Joel Quenneville