Los Angeles Kings @ San Jose Sharks
Los Angeles Kings
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 2 | 1 | 4 | 0 | 0 | 4 | 0 | 2 | 23 | 13:27 | 0:00 | 1:36 | 11:51 | 1 | 1 | 50.0 |
| 1 | 1 | -1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 22:40 | 3:31 | 0:00 | 19:09 | 13 | 7 | 65.0 |
| 1 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 14:45 | 0:00 | 1:39 | 13:06 | 10 | 10 | 50.0 |
| 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 25 | 22:00 | 3:04 | 0:00 | 18:56 | 2 | 2 | 50.0 |
| 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 3 | 0 | 1 | 22 | 16:45 | 0:27 | 0:22 | 15:56 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 21 | 13:30 | 0:00 | 1:48 | 11:42 | 6 | 5 | 54.5 |
| 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 16:07 | 0:00 | 1:48 | 14:19 | 0 | 0 | 0.0 |
| 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 22:21 | 3:31 | 0:00 | 18:50 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9:57 | 0:00 | 0:00 | 9:57 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 15:15 | 0:28 | 0:21 | 14:26 | 1 | 5 | 16.7 |
| 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 19:18 | 3:03 | 0:00 | 16:15 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 16:25 | 0:00 | 2:22 | 14:03 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | 17:38 | 0:00 | 2:21 | 15:17 | 0 | 0 | 0.0 |
| 0 | 2 | -2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 26 | 20:44 | 3:04 | 1:27 | 16:13 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 30 | 20:12 | 0:00 | 0:00 | 20:12 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 19 | 14:56 | 0:00 | 0:00 | 14:56 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 13:17 | 0:00 | 1:28 | 11:49 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17:15 | 0:27 | 0:00 | 16:48 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 25 | 5 | 20 | .800 | 17 | 3 | 0 | 0 | 0 | 62:52 | 0 |
San Jose Sharks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 23 | 21:42 | 3:06 | 0:00 | 18:36 | 9 | 9 | 50.0 |
| 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 16:23 | 2:25 | 0:00 | 13:58 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 | 11:55 | 0:00 | 2:36 | 9:19 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 22 | 16:43 | 0:00 | 1:31 | 15:12 | 2 | 1 | 66.7 |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 20 | 16:23 | 0:42 | 0:00 | 15:41 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 14:14 | 0:41 | 0:00 | 13:33 | 6 | 7 | 46.2 |
| 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | 10:14 | 0:00 | 0:58 | 9:16 | 4 | 7 | 36.4 |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 16 | 11:49 | 0:00 | 0:52 | 10:57 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 22 | 18:41 | 2:23 | 0:00 | 16:18 | 2 | 0 | 100.0 |
| 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 15:37 | 1:25 | 0:00 | 14:12 | 0 | 2 | 0.0 |
| 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 14:31 | 1:24 | 0:00 | 13:07 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 23 | 18:43 | 3:06 | 1:04 | 14:33 | 7 | 7 | 50.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 20 | 16:00 | 0:00 | 1:43 | 14:17 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 20 | 21:21 | 3:07 | 0:00 | 18:14 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 21:15 | 0:00 | 1:07 | 20:08 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 25 | 21:51 | 0:00 | 1:48 | 20:03 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 18:12 | 0:41 | 0:00 | 17:31 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 25 | 20:49 | 0:00 | 2:25 | 18:24 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 35 | 4 | 31 | .886 | 29 | 1 | 1 | 0 | 0 | 63:18 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | OT | T | ||
|---|---|---|---|---|---|---|
| Kings | 1 | 1 | 2 | 0 | 4 | |
| Sharks | 0 | 3 | 1 | 1 | 5 | |
| 1st Period | LA | SJ | ||
|---|---|---|---|---|
| 15:50 | Adrian Kempe (1) (Power Play) Assists: Artemi Panarin (1), Brandt Clarke (1) | 1 | 0 | |
| 2nd Period | LA | SJ | ||
|---|---|---|---|---|
| 1:48 | Tyler Toffoli (1) (Power Play) Assists: Ivar Stenberg (1), Macklin Celebrini (4) | 1 | 1 | |
| 9:52 | Kiefer Sherwood (1) Unassisted | 1 | 2 | |
| 12:32 | Nolan Allan (1) Assists: Michael Misa (1), Igor Chernyshov (1) | 1 | 3 | |
| 19:58 | Quinton Byfield (1) (Power Play) Assists: Mats Zuccarello (1), Adrian Kempe (1) | 2 | 3 | |
| 3rd Period | LA | SJ | ||
|---|---|---|---|---|
| 4:08 | Igor Chernyshov (1) Assists: Tyler Toffoli (1), Jacob Trouba (1) | 2 | 4 | |
| 10:21 | Erik Haula (1) Assists: Erik Gustafsson (1), Brandt Clarke (2) | 3 | 4 | |
| 15:00 | Artemi Panarin (2) Assists: Quinton Byfield (1) | 4 | 4 | |
| OT Summary | LA | SJ | ||
|---|---|---|---|---|
| 3:18 | Igor Chernyshov (2) Assists: Macklin Celebrini (5) | 4 | 5 | |

