CincinnatiBengals
- 3rd in AFC North
Cincinnati Bengals Player Stats 1994
Team leaders
Passing
| Name |
|---|
| Jeff Blake QB |
| David Klingler QB |
| Darnay Scott WR |
| Lee Johnson P |
| Steve Broussard RB |
| Donald Hollas QB |
| Total |
Rushing
| Name |
|---|
| Derrick Steven Fenner RB |
| Steve Broussard RB |
| Harold Green RB |
| Jeff Blake QB |
| Darnay Scott WR |
| Jeff Cothran FB |
| David Klingler QB |
| Eric Ball RB |
| Tim McGee WR |
| Total |
Receiving
| Name |
|---|
| Carl Pickens WR |
| Darnay Scott WR |
| Tony McGee TE |
| Derrick Steven Fenner RB |
| Harold Green RB |
| Steve Broussard RB |
| Tim McGee WR |
| Troy Sadowski TE |
| Jeff Query WR |
| Jeff Cothran FB |
| Eric Ball RB |
| David Klingler QB |
| Total |
| GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 71 | 0 | 1,127 | 15.9 | 11 | 70 | 15 | 75.1 | 1 | 0 | 0 | 53 |
| 16 | 46 | 0 | 866 | 18.8 | 5 | 76 | 15 | 54.1 | 0 | 0 | 0 | 31 |
| 16 | 40 | 0 | 492 | 12.3 | 1 | 54 | 5 | 30.8 | 0 | 0 | 0 | 24 |
| 16 | 36 | 0 | 276 | 7.7 | 1 | 29 | 1 | 17.3 | 0 | 0 | 0 | 11 |
| 14 | 27 | 0 | 267 | 9.9 | 1 | 34 | 5 | 19.1 | 0 | 0 | 0 | 14 |
| 13 | 34 | 0 | 218 | 6.4 | 0 | 25 | 1 | 16.8 | 0 | 0 | 0 | 9 |
| 14 | 13 | 0 | 175 | 13.5 | 1 | 25 | 2 | 12.5 | 0 | 0 | 0 | 10 |
| 15 | 11 | 0 | 54 | 4.9 | 0 | 11 | 0 | 3.6 | 0 | 0 | 0 | 2 |
| 10 | 5 | 0 | 44 | 8.8 | 0 | 14 | 0 | 4.4 | 0 | 0 | 0 | 2 |
| 14 | 4 | 0 | 24 | 6.0 | 1 | 8 | 0 | 1.7 | 0 | 0 | 0 | 2 |
| 16 | 1 | 0 | 4 | 4.0 | 0 | 4 | 0 | 0.3 | 0 | 0 | 0 | 0 |
| 10 | 1 | 0 | -6 | -6.0 | 0 | -6 | 0 | -0.6 | 0 | 0 | 0 | 0 |
| 16 | 289 | 0 | 3,541 | 12.3 | 21 | 76 | 44 | 221.3 | 1 | 0 | 0 | 158 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| 16 | 92 | 27 | 119 | 3 | 0 | 0 | 4 | 1 | 14 | 14 | 0 | 3 | 2 | 0 | 0 |
| 16 | 87 | 14 | 101 | 4.5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | 85 | 14 | 99 | 1 | 0 | 0 | 8 | 2 | 45 | 33 | 0 | 2 | 2 | 0 | 0 |
| 12 | 52 | 10 | 62 | 1 | 0 | 0 | 9 | 3 | 36 | 19 | 0 | 1 | 0 | 0 | 0 |
| 16 | 55 | 6 | 61 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 51 | 6 | 57 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | 44 | 4 | 48 | 0 | 0 | 0 | 15 | 2 | 72 | 49 | 0 | 0 | 1 | 0 | 0 |
| 16 | 40 | 8 | 48 | 9.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | 30 | 17 | 47 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | 38 | 9 | 47 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 37 | 7 | 44 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 35 | 5 | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | 28 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | 26 | 5 | 31 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | 16 | 4 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | 4 | 20 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 790 | 0 | 790 | 31 | 0 | 0 | 211 | 10 | 167 | 49 | 0 | 13 | 0 | 0 | 1 |
Scoring
| Name |
|---|
| Doug Pelfrey PK |
| Carl Pickens WR |
| Darnay Scott WR |
| Steve Broussard RB |
| Harold Green RB |
| Derrick Steven Fenner RB |
| Jeff Blake QB |
| Tony McGee TE |
| Corey Sawyer DB |
| Jeff Cothran FB |
| Tim McGee WR |
| Alfred Williams DE |
| Total |
Returning
| Name |
|---|
| Eric Ball RB |
| Darnay Scott WR |
| Adrian Hardy CB |
| Steve Broussard RB |
| Harold Green RB |
| Jeff Hill WR |
| Milt Stegall WR |
| Corey Sawyer DB |
| Steve Tovar LB |
| Tony McGee TE |
| Eric Wendell Shaw LB |
| Carl Pickens WR |
| Darryl Williams DB |
| Roger Jones DB |
| Total |
| Kickoffs | Punts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| 16 | 42 | 915 | 21.8 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 16 | 15 | 342 | 22.8 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 14 | 8 | 185 | 23.1 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 13 | 7 | 115 | 16.4 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 14 | 5 | 113 | 22.6 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1 | 4 | 97 | 24.3 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 15 | 1 | 14 | 14.0 | 14 | 0 | 26 | 307 | 11.8 | 82 | 1 | 16 |
| 16 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 16 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0.0 | 0 | 0 | 9 | 62 | 6.9 | 16 | 0 | 2 |
| 16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 |
| 16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 16 | 86 | 1,810 | 21.0 | 43 | 0 | 37 | 373 | 10.1 | 82 | 1 | 18 |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards