NFL Schedule
Friday, October 10, 2014
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
@ | IND 33, HOU 28 | Andrew Luck370 | Arian Foster109 | T.Y. Hilton223 | |
Monday, October 13, 2014
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
@ | NE 37, BUF 22 | Tom Brady361 | |||
| CAR 37, CIN 37 (OT) | Andy Dalton323 | Mohamed Sanu120 | |||
| CLE 31, PIT 10 | |||||
| TEN 16, JAX 14 | |||||
@ | GB 27, MIA 24 | Jordy Nelson107 | |||
| DET 17, MIN 3 | |||||
@ | DEN 31, NYJ 17 | ||||
| BAL 48, TB 17 | Mike Glennon314 | ||||
@ | SD 31, OAK 28 | Andre Holmes121 | |||
@ | CHI 27, ATL 13 | Jay Cutler381 | |||
@ | ARI 30, WSH 20 | Kirk Cousins354 | |||
@ | DAL 30, SEA 23 | Tony Romo250 | |||
| PHI 27, NYG 0 | Nick Foles248 | LeSean McCoy149 | |||
Tuesday, October 14, 2014
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
| SF 31, STL 17 | |||||
| Bye |
|---|