Seattle Seahawks @ Pittsburgh Steelers
(10:29 - 1st) Official Timeout at 10:29.
(4:47 - 1st) Official Timeout at 04:47.
(4:33 - 1st) Official Timeout at 04:33.
(2:13 - 1st) Official Timeout at 02:13.
END QUARTER 1
(12:05 - 2nd) Official Timeout at 12:05.
(10:35 - 2nd) Official Timeout at 10:35.
(7:03 - 2nd) Official Timeout at 07:03.
(2:00 - 2nd) Two-Minute Warning
(1:09 - 2nd) Official Timeout at 01:09.
(0:32 - 2nd) Timeout #1 by SEA at 00:32.
END QUARTER 2
(11:11 - 3rd) Official Timeout at 11:11.
(6:10 - 3rd) Official Timeout at 06:10.
(4:12 - 3rd) Official Timeout at 04:12.
(3:22 - 3rd) Timeout #1 by SEA at 03:22.
(3:09 - 3rd) Official Timeout at 03:09.
END QUARTER 3
(12:46 - 4th) Official Timeout at 12:46.
(7:49 - 4th) Official Timeout at 07:49.
(1:54 - 4th) Two-Minute Warning
(1:45 - 4th) Timeout #2 by SEA at 01:45.
(1:03 - 4th) Timeout #1 by PIT at 01:03.
(0:58 - 4th) Timeout #2 by PIT at 00:58.
(0:53 - 4th) Timeout #3 by PIT at 00:53.
END GAME
Game Information
Pittsburgh, PA

Field Judge:Terry Brown
Referee:Scott Novak
Umpire:Mark Pellis
Back Judge:Tony Josselyn
Line Judge:Mark Stewart
Side Judge:Don Willard
Down Judge:Brian Sakowski

2025 Standings
| NFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Seattle | 14 | 3 | 0 | .824 | 483 | 292 |
| Los Angeles | 12 | 5 | 0 | .706 | 518 | 346 |
| San Francisco | 12 | 5 | 0 | .706 | 437 | 371 |
| Arizona | 3 | 14 | 0 | .176 | 355 | 488 |
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
NFL News

What A.J. Brown would bring to the Patriots' offense
17h

Offseason changes bringing new look to 2026 Commanders
17h

Browns WR Jerry Jeudy aims to return to Pro Bowl form in 2026
18h

