New York Giants @ Denver Broncos
(12:45 - 1st) Official Timeout at 12:45.
(12:23 - 1st) Official Timeout at 12:23.
(11:08 - 1st) Official Timeout at 11:08.
(8:25 - 1st) Official Timeout at 08:25.
(6:54 - 1st) Official Timeout at 06:54.
(6:53 - 1st) Timeout #1 by DEN at 06:53.
END QUARTER 1
(8:46 - 2nd) Official Timeout at 08:46.
(7:54 - 2nd) Official Timeout at 07:54.
(3:35 - 2nd) Official Timeout at 03:35.
(2:00 - 2nd) Two-Minute Warning
(1:22 - 2nd) Timeout #2 by DEN at 01:22.
(1:14 - 2nd) Timeout #3 by DEN at 01:14.
END QUARTER 2
(12:43 - 3rd) Official Timeout at 12:43.
(7:13 - 3rd) Timeout #1 by NYG at 07:13.
(7:02 - 3rd) Official Timeout at 07:02.
(6:04 - 3rd) Official Timeout at 06:04.
(2:41 - 3rd) Official Timeout at 02:41.
END QUARTER 3
(14:08 - 4th) Official Timeout at 14:08.
(10:14 - 4th) Official Timeout at 10:14.
(5:21 - 4th) Timeout #2 by NYG at 05:21.
(5:02 - 4th) Timeout #1 by DEN at 05:02.
(4:56 - 4th) Timeout #2 by DEN at 04:56.
(2:56 - 4th) Timeout #3 by DEN at 02:56.
(1:56 - 4th) Two-Minute Warning
(0:55 - 4th) Timeout #4 by DEN at 00:55.
(0:31 - 4th) Timeout #3 by NYG at 00:31.
(0:18 - 4th) Timeout #3 by NYG at 00:18.
END GAME
Game Information
Denver, CO


2025 Standings
| NFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 11 | 6 | 0 | .647 | 379 | 325 |
| Dallas | 7 | 9 | 1 | .441 | 471 | 511 |
| Washington | 5 | 12 | 0 | .294 | 356 | 451 |
| New York | 4 | 13 | 0 | .235 | 381 | 439 |
| AFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Denver | 14 | 3 | 0 | .824 | 401 | 311 |
| Los Angeles | 11 | 6 | 0 | .647 | 368 | 340 |
| Kansas City | 6 | 11 | 0 | .353 | 362 | 328 |
| Las Vegas | 3 | 14 | 0 | .176 | 241 | 432 |
NFL News

Jameis Winston helps Japan's fans clean up after World Cup match
7h

Knicks' victory takes them off the list of longest title droughts
17h

Jets wanted to get bigger to compete in 'big man's game'
1d

