Los Angeles Chargers @ Arizona Cardinals
(8:02 - 1st) Timeout at 08:02.
(5:16 - 1st) Timeout #1 by LAC at 05:16.
(1:52 - 1st) Timeout at 01:52.
END QUARTER 1
(12:00 - 2nd) Timeout at 12:00.
(9:47 - 2nd) Timeout at 09:47.
(5:20 - 2nd) Timeout #2 by LAC at 05:20.
(3:28 - 2nd) Timeout at 03:28.
(2:00 - 2nd) Two-Minute Warning
(1:20 - 2nd) Timeout #1 by ARZ at 01:20.
(0:50 - 2nd) Timeout #2 by ARZ at 00:42.
END QUARTER 2
(12:23 - 3rd) Timeout at 12:23.
(11:35 - 3rd) Timeout #1 by LAC at 11:35.
(9:41 - 3rd) Timeout at 09:41.
(7:01 - 3rd) Timeout at 07:01.
(2:04 - 3rd) Timeout at 02:04.
END QUARTER 3
(14:34 - 4th) Timeout at 14:34.
(12:48 - 4th) Timeout at 12:48.
(11:42 - 4th) Timeout at 11:42.
(10:06 - 4th) Timeout at 10:06.
(6:43 - 4th) Timeout at 06:43.
(4:57 - 4th) Timeout #2 by LAC at 04:57.
(2:00 - 4th) Two-Minute Warning
(0:06 - 4th) Timeout #3 by LAC at 00:06.
(0:06 - 4th) Timeout #1 by ARZ at 00:06.
END GAME
Game Information
Glendale, AZ

Side Judge:Michael Banks
Back Judge:Perry Paganelli
Referee:John Parry
Down Judge:Julian Mapp
Umpire:Mark Pellis
Field Judge:Matt Edwards
Down Judge:David Oliver

2025 Standings
| AFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Denver | 14 | 3 | 0 | .824 | 401 | 311 |
| Los Angeles | 11 | 6 | 0 | .647 | 368 | 340 |
| Kansas City | 6 | 11 | 0 | .353 | 362 | 328 |
| Las Vegas | 3 | 14 | 0 | .176 | 241 | 432 |
| NFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Seattle | 14 | 3 | 0 | .824 | 483 | 292 |
| Los Angeles | 12 | 5 | 0 | .706 | 518 | 346 |
| San Francisco | 12 | 5 | 0 | .706 | 437 | 371 |
| Arizona | 3 | 14 | 0 | .176 | 355 | 488 |
NFL News

Skattebo's backflip, Odell autographs headline Brian Burns Celebrity Softball Game
10h

What A.J. Brown would bring to the Patriots' offense
21h

Offseason changes bringing new look to 2026 Commanders
21h

