TexasRangers
- 69-71
- 2nd in AL West
Texas Rangers Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Brandon Nimmo RF |
| Jake Burger 1B |
| Ezequiel Duran SS |
| Josh Jung 3B |
| Joc Pederson DH |
| Wyatt Langford LF |
| Evan Carter CF |
| Corey Seager SS |
| Nicky Lopez 2B * |
| Alejandro Osuna LF |
| Justin Foscue 2B |
| Kyle Higashioka C |
| Elias Diaz C * |
| Danny Jansen C |
| Josh Smith 2B * |
| Andrew McCutchen DH |
| Cody Freeman 3B |
| Cam Cauley CF |
| Sam Haggerty LF |
| Michael James Helman 2B |
| Michael Helman CF |
| Austin Wynns C * |
| Jarred Kelenic RF * |
| Logan O'Hoppe DH * |
| Jonah Bride 3B |
| Jordan Montgomery SP |
| Jacob Latz RP |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 511 | 56 | 138 | 31 | 4 | 14 | 58 | 219 | 45 | 121 | 7 | .270 | .335 | .429 | .764 | 2.1 |
| 133 | 482 | 55 | 113 | 21 | 0 | 23 | 78 | 203 | 40 | 141 | 3 | .234 | .297 | .421 | .719 | 1.9 |
| 131 | 457 | 62 | 126 | 26 | 4 | 16 | 75 | 208 | 40 | 120 | 10 | .276 | .336 | .455 | .791 | 4.1 |
| 92 | 354 | 46 | 104 | 23 | 1 | 9 | 35 | 156 | 33 | 71 | 1 | .294 | .361 | .441 | .802 | 1.7 |
| 127 | 353 | 54 | 83 | 11 | 2 | 24 | 49 | 170 | 47 | 96 | 2 | .235 | .329 | .482 | .811 | 1.6 |
| 88 | 338 | 52 | 85 | 17 | 2 | 15 | 36 | 151 | 37 | 79 | 10 | .251 | .332 | .447 | .779 | 2.8 |
| 120 | 338 | 44 | 65 | 13 | 2 | 8 | 33 | 106 | 43 | 95 | 14 | .192 | .290 | .314 | .604 | 1.6 |
| 80 | 292 | 47 | 65 | 14 | 0 | 13 | 35 | 118 | 42 | 81 | 1 | .223 | .324 | .404 | .728 | 2.5 |
| 77 | 200 | 19 | 53 | 3 | 1 | 1 | 22 | 61 | 10 | 36 | 5 | .265 | .307 | .305 | .612 | -0.2 |
| 76 | 192 | 25 | 49 | 5 | 0 | 1 | 24 | 57 | 19 | 32 | 5 | .255 | .347 | .297 | .644 | 0.2 |
| 81 | 186 | 22 | 48 | 10 | 1 | 11 | 27 | 93 | 15 | 51 | 0 | .258 | .322 | .500 | .822 | 0.9 |
| 56 | 165 | 20 | 36 | 4 | 0 | 7 | 18 | 61 | 19 | 47 | 0 | .218 | .306 | .370 | .676 | 0.7 |
| 63 | 161 | 14 | 37 | 10 | 0 | 4 | 19 | 59 | 7 | 43 | 0 | .230 | .267 | .366 | .634 | 0.5 |
| 50 | 149 | 14 | 25 | 7 | 1 | 5 | 16 | 49 | 14 | 49 | 1 | .168 | .262 | .329 | .591 | 0.5 |
| 45 | 136 | 8 | 29 | 3 | 1 | 1 | 8 | 37 | 16 | 29 | 3 | .213 | .299 | .272 | .571 | -0.7 |
| 37 | 73 | 8 | 14 | 2 | 0 | 1 | 5 | 19 | 9 | 22 | 0 | .192 | .277 | .260 | .537 | -0.4 |
| 24 | 68 | 7 | 20 | 1 | 1 | 1 | 6 | 26 | 6 | 12 | 1 | .294 | .360 | .382 | .742 | 0.6 |
| 29 | 58 | 9 | 12 | 3 | 1 | 1 | 1 | 20 | 5 | 15 | 0 | .207 | .281 | .345 | .626 | -0.4 |
| 35 | 44 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | 2 | 16 | 2 | .159 | .213 | .182 | .395 | -0.3 |
| 15 | 30 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | 1 | 6 | 0 | .167 | .235 | .300 | .535 | 0.0 |
| 15 | 30 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | 1 | 6 | 0 | .167 | .235 | .300 | .535 | -0.3 |
| 14 | 29 | 1 | 8 | 0 | 0 | 1 | 1 | 11 | 2 | 10 | 0 | .276 | .323 | .379 | .702 | 0.4 |
| 17 | 20 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 4 | 11 | 0 | .200 | .333 | .200 | .533 | 0.0 |
| 6 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | .222 | .200 | .333 | .533 | -0.1 |
| 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .200 | .333 | .200 | .533 | 0.0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 139 | 4617 | 570 | 1121 | 207 | 21 | 155 | 550 | 1835 | 455 | 1178 | 65 | .243 | .318 | .397 | .715 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Brandon Nimmo RF |
| Jake Burger 1B |
| Ezequiel Duran SS |
| Josh Jung 3B |
| Joc Pederson DH |
| Wyatt Langford LF |
| Evan Carter CF |
| Corey Seager SS |
| Nicky Lopez 2B * |
| Alejandro Osuna LF |
| Justin Foscue 2B |
| Kyle Higashioka C |
| Elias Diaz C * |
| Danny Jansen C |
| Josh Smith 2B * |
| Andrew McCutchen DH |
| Cody Freeman 3B |
| Cam Cauley CF |
| Sam Haggerty LF |
| Michael James Helman 2B |
| Michael Helman CF |
| Austin Wynns C * |
| Jarred Kelenic RF * |
| Logan O'Hoppe DH * |
| Jonah Bride 3B |
| Jordan Montgomery SP |
| Jacob Latz RP |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 511 | 73.3 | 5.1 | .079 | 0.37 | .159 | .258 | 3.93 | 49 | 567 | 36.5 | .270 | .335 | .429 | .764 |
| 133 | 482 | 60.8 | 4.3 | .076 | 0.28 | .187 | .274 | 3.69 | 44 | 528 | 21.0 | .234 | .297 | .421 | .719 |
| 131 | 457 | 71.4 | 5.6 | .079 | 0.33 | .179 | .282 | 3.96 | 46 | 507 | 28.6 | .276 | .336 | .455 | .791 |
| 92 | 354 | 53.4 | 5.4 | .083 | 0.46 | .147 | .240 | 3.69 | 33 | 396 | 39.3 | .294 | .361 | .441 | .802 |
| 127 | 353 | 55.7 | 5.3 | .115 | 0.49 | .246 | .385 | 4.03 | 37 | 408 | 14.7 | .235 | .329 | .482 | .811 |
| 88 | 338 | 50.2 | 5.1 | .098 | 0.47 | .195 | .325 | 3.90 | 34 | 379 | 22.5 | .251 | .332 | .447 | .779 |
| 120 | 338 | 35.3 | 3.3 | .109 | 0.45 | .121 | .284 | 4.10 | 23 | 394 | 42.3 | .192 | .290 | .314 | .604 |
| 80 | 292 | 37.3 | 4.2 | .124 | 0.52 | .182 | .329 | 3.69 | 27 | 340 | 22.5 | .223 | .324 | .404 | .728 |
| 77 | 200 | 18.3 | 3.0 | .045 | 0.28 | .040 | .100 | 3.75 | 5 | 223 | 200.0 | .265 | .307 | .305 | .612 |
| 76 | 192 | 21.9 | 4.0 | .086 | 0.59 | .042 | .156 | 3.59 | 6 | 220 | 192.0 | .255 | .347 | .297 | .644 |
| 81 | 186 | 29.6 | 5.6 | .073 | 0.29 | .242 | .323 | 3.97 | 22 | 205 | 16.9 | .258 | .322 | .500 | .822 |
| 56 | 165 | 18.1 | 3.6 | .102 | 0.40 | .152 | .267 | 4.11 | 11 | 186 | 23.6 | .218 | .306 | .370 | .676 |
| 63 | 161 | 15.6 | 3.2 | .040 | 0.16 | .137 | .180 | 3.94 | 14 | 174 | 40.3 | .230 | .267 | .366 | .634 |
| 50 | 149 | 11.1 | 2.3 | .082 | 0.29 | .161 | .255 | 4.00 | 13 | 170 | 29.8 | .168 | .262 | .329 | .591 |
| 45 | 136 | 11.7 | 2.9 | .104 | 0.55 | .059 | .191 | 3.82 | 5 | 154 | 136.0 | .213 | .299 | .272 | .571 |
| 37 | 73 | 5.7 | 2.6 | .108 | 0.41 | .068 | .192 | 4.29 | 3 | 83 | 73.0 | .192 | .277 | .260 | .537 |
| 24 | 68 | 9.8 | 5.2 | .078 | 0.50 | .088 | .176 | 4.19 | 3 | 77 | 68.0 | .294 | .360 | .382 | .742 |
| 29 | 58 | 5.2 | 2.9 | .077 | 0.33 | .138 | .224 | 3.65 | 5 | 65 | 58.0 | .207 | .281 | .345 | .626 |
| 35 | 44 | 1.1 | 0.8 | .043 | 0.13 | .023 | .114 | 3.55 | 1 | 47 | 0.0 | .159 | .213 | .182 | .395 |
| 15 | 30 | 2.3 | 2.3 | .029 | 0.17 | .133 | .167 | 3.23 | 2 | 35 | 30.0 | .167 | .235 | .300 | .535 |
| 15 | 30 | 2.3 | 2.3 | .029 | 0.17 | .133 | .167 | 3.23 | 2 | 35 | 30.0 | .167 | .235 | .300 | .535 |
| 14 | 29 | 3.7 | 4.5 | .063 | 0.20 | .103 | .172 | 4.25 | 1 | 32 | 29.0 | .276 | .323 | .379 | .702 |
| 17 | 20 | 1.3 | 2.1 | .167 | 0.36 | .000 | .150 | 4.17 | 0 | 24 | 0.0 | .200 | .333 | .200 | .533 |
| 6 | 9 | 0.7 | 2.2 | .000 | 0.00 | .111 | .111 | 3.50 | 1 | 10 | 0.0 | .222 | .200 | .333 | .533 |
| 2 | 5 | 0.4 | 2.9 | .167 | 0.50 | .000 | .200 | 3.67 | 0 | 6 | 0.0 | .200 | .333 | .200 | .533 |
| 7 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 49 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 139 | 4617 | 589.9 | 4.3 | .088 | 0.39 | .155 | .263 | 3.88 | 383 | 5195 | 29.8 | .243 | .318 | .397 | .715 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement