EzequielDuran
- Texas Rangers
- #20
- Left Fielder
- HT/WT1.78 m, 83 kg
- Birthdate22/5/1999 (26)
- BAT/THRRight/Right
- BirthplaceSan Juan de la Maguana, Dominican Republic
- StatusActive
Switch Player
Rangers Quick Links
MLB Quick Links
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 6 | 16 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 2 |
| vs. NYY | 3 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Away | 15 | 47 | 6 | 13 | 4 | 0 | 1 | 7 | 5 | 10 |
| vs. AL | 17 | 48 | 7 | 15 | 4 | 0 | 1 | 5 | 6 | 7 |
| May | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 69 | 10 | 19 | 6 | 0 | 1 | 8 | 7 | 14 |
| 124 | 329 | 48 | 91 | 29 | 0 | 5 | 38 | 33 | 67 |
| 388 | 1156 | 132 | 292 | 63 | 3 | 23 | 113 | 64 | 306 |
Recent Games
Latest News
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 18 | 16 | .529 | - | W1 |
| Texas | 16 | 18 | .471 | 2 | L2 |
| Seattle | 16 | 19 | .457 | 2.5 | L3 |
| Houston | 14 | 21 | .400 | 4.5 | W2 |
| Los Angeles | 13 | 22 | .371 | 5.5 | L1 |