EzequielDuran
- Texas Rangers
- #20
- Second Baseman
- HT/WT1.78 m, 83 kg
- Birthdate22/5/1999 (27)
- BAT/THRRight/Right
- BirthplaceSan Juan de la Maguana, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BAL |
| vs. CHC |
| vs. CIN |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. LAA |
| vs. LAD |
| vs. NYY |
| vs. OAK |
| vs. PHI |
| vs. PIT |
| vs. SEA |
| Stadium |
| Angel Stadium |
| Camden Yards |
| Citizens Bank Park |
| Comerica Park |
| Coors Field |
| Dodger Stadium |
| Minute Maid Park |
| Safeco Field |
| Yankee Stadium |
| Position |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As RF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 136 | 21 | 39 | 11 | 1 | 4 | 24 | 12 | 0 | 34 | 4 | 1 | .287 | .340 | .471 | .811 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 27 | 5 | 8 | 2 | 0 | 1 | 8 | 5 | 0 | 6 | 3 | 0 | .296 | .406 | .481 | .888 |
| 106 | 16 | 30 | 9 | 1 | 3 | 15 | 7 | 0 | 27 | 1 | 1 | .283 | .325 | .472 | .796 |
| 45 | 8 | 11 | 3 | 0 | 1 | 3 | 3 | 0 | 12 | 0 | 0 | .244 | .292 | .378 | .669 |
| 88 | 13 | 27 | 8 | 1 | 3 | 20 | 9 | 0 | 21 | 4 | 1 | .307 | .367 | .523 | .890 |
| 42 | 10 | 15 | 5 | 0 | 2 | 9 | 5 | 0 | 10 | 1 | 1 | .357 | .426 | .619 | 1.045 |
| 91 | 11 | 23 | 6 | 1 | 2 | 14 | 7 | 0 | 23 | 3 | 0 | .253 | .303 | .407 | .710 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .667 | .889 |
| 50 | 7 | 15 | 4 | 0 | 0 | 6 | 6 | 0 | 10 | 3 | 0 | .300 | .375 | .380 | .755 |
| 74 | 12 | 21 | 6 | 1 | 3 | 15 | 6 | 0 | 20 | 1 | 1 | .284 | .333 | .514 | .847 |
| 27 | 4 | 9 | 3 | 0 | 1 | 8 | 0 | 0 | 5 | 0 | 0 | .333 | .333 | .556 | .889 |
| 54 | 8 | 14 | 4 | 0 | 2 | 10 | 1 | 0 | 16 | 0 | 0 | .259 | .273 | .444 | .717 |
| 83 | 14 | 24 | 7 | 1 | 3 | 15 | 8 | 0 | 21 | 1 | 1 | .289 | .348 | .506 | .854 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | .273 | .333 | .636 | .970 |
| 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .833 | 1.167 |
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .167 | .333 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | 3 | 7 | 2 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .857 | 1.357 |
| 10 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .273 | .300 | .573 |
| 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .154 | .154 | .231 | .385 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .222 | .300 | .222 | .522 |
| 16 | 5 | 8 | 2 | 1 | 1 | 5 | 6 | 0 | 4 | 1 | 1 | .500 | .609 | .938 | 1.546 |
| 15 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | .200 | .333 | .267 | .600 |
| 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 |
| 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 |
| 11 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .455 | .455 | .545 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .833 | 1.167 |
| 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 |
| 10 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .273 | .300 | .573 |
| 14 | 3 | 7 | 2 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .857 | 1.357 |
| 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .222 | .300 | .222 | .522 |
| 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .154 | .154 | .231 | .385 |
| 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 10 | 3 | 5 | 1 | 1 | 1 | 5 | 4 | 0 | 3 | 1 | 1 | .500 | .600 | 1.100 | 1.700 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 52 | 9 | 16 | 5 | 1 | 1 | 8 | 6 | 0 | 13 | 0 | 0 | .308 | .373 | .500 | .873 |
| 12 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .500 | .750 |
| 35 | 6 | 11 | 4 | 0 | 1 | 10 | 1 | 0 | 8 | 0 | 0 | .314 | .333 | .514 | .848 |
| 27 | 4 | 7 | 2 | 0 | 1 | 4 | 4 | 0 | 7 | 0 | 0 | .259 | .355 | .444 | .799 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 0 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .278 | .278 | .556 | .833 |
| 20 | 0 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .350 | .350 | .600 | .950 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .077 | .077 | .077 | .154 |
| 6 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .667 | 1.167 |
| 8 | 0 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .667 | 1.375 | 2.042 |
| 25 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | .200 | .200 | .240 | .440 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .375 | .375 | .500 | .875 |
| 18 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | .222 | .222 | .389 | .611 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .200 | .500 | .200 | .700 |
| 12 | 0 | 3 | 1 | 0 | 1 | 4 | 8 | 0 | 4 | 0 | 0 | .250 | .550 | .583 | 1.133 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 34 | 3 | 7 | 2 | 0 | 1 | 6 | 3 | 0 | 14 | 1 | 1 | .206 | .263 | .353 | .616 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | 3 | 9 | 3 | 1 | 1 | 7 | 1 | 0 | 5 | 0 | 0 | .391 | .417 | .739 | 1.156 |
| 15 | 6 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | .333 | .375 | .600 | .975 |
| 8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .375 | .708 |
| 10 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .500 | .900 |
| 39 | 8 | 11 | 3 | 0 | 1 | 4 | 6 | 0 | 8 | 3 | 0 | .282 | .378 | .436 | .814 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 69 | 3 | 14 | 3 | 1 | 3 | 3 | 10 | 0 | 19 | 0 | 0 | .203 | .304 | .406 | .710 |
| 64 | 18 | 24 | 8 | 0 | 1 | 20 | 2 | 0 | 14 | 4 | 1 | .375 | .388 | .547 | .935 |
| 34 | 15 | 13 | 4 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | .382 | .371 | .500 | .871 |
| 6 | 4 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .500 | .429 | .667 | 1.095 |
| 25 | 1 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | .200 | .286 | .360 | .646 |
| 15 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .400 | .733 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 26 | 26 | .500 | - | L2 |
| Seattle | 25 | 28 | .472 | 1.5 | L1 |
| Texas | 24 | 27 | .471 | 1.5 | L2 |
| Houston | 22 | 31 | .415 | 4.5 | W2 |
| Los Angeles | 19 | 34 | .358 | 7.5 | W2 |