TexasRangers
- 22-24
- 2nd in AL West
Texas Rangers Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Brandon Nimmo RF |
| Jake Burger 1B |
| Josh Jung 3B |
| Corey Seager SS |
| Evan Carter CF |
| Ezequiel Duran 2B |
| Joc Pederson DH |
| Josh Smith 2B |
| Danny Jansen C |
| Wyatt Langford LF |
| Kyle Higashioka C |
| Andrew McCutchen DH |
| Alejandro Osuna LF |
| Sam Haggerty LF |
| Justin Foscue 1B |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 172 | 18 | 46 | 8 | 2 | 4 | 13 | 70 | 18 | 37 | 1 | .267 | .345 | .407 | .752 | 0.9 |
| 44 | 168 | 18 | 39 | 6 | 0 | 8 | 31 | 69 | 9 | 48 | 1 | .232 | .274 | .411 | .684 | 0.4 |
| 43 | 163 | 19 | 49 | 13 | 0 | 5 | 20 | 77 | 11 | 28 | 1 | .301 | .350 | .472 | .823 | 1.1 |
| 42 | 156 | 22 | 28 | 6 | 0 | 7 | 20 | 55 | 22 | 50 | 1 | .179 | .286 | .353 | .638 | 0.7 |
| 46 | 138 | 18 | 23 | 5 | 0 | 5 | 13 | 43 | 24 | 36 | 6 | .167 | .293 | .312 | .604 | 1.3 |
| 38 | 115 | 18 | 31 | 9 | 1 | 3 | 15 | 51 | 12 | 29 | 4 | .270 | .336 | .443 | .779 | 0.8 |
| 42 | 104 | 14 | 22 | 3 | 0 | 3 | 10 | 34 | 21 | 32 | 0 | .212 | .341 | .327 | .668 | 0.0 |
| 31 | 92 | 6 | 20 | 2 | 0 | 0 | 6 | 22 | 14 | 20 | 2 | .217 | .324 | .239 | .563 | -0.2 |
| 29 | 88 | 6 | 17 | 4 | 1 | 2 | 9 | 29 | 10 | 28 | 0 | .193 | .304 | .330 | .633 | 0.5 |
| 20 | 80 | 9 | 19 | 3 | 2 | 1 | 4 | 29 | 4 | 19 | 3 | .238 | .274 | .363 | .636 | 0.6 |
| 22 | 71 | 7 | 15 | 1 | 0 | 2 | 8 | 22 | 6 | 23 | 0 | .211 | .273 | .310 | .583 | -0.3 |
| 30 | 59 | 6 | 13 | 2 | 0 | 1 | 5 | 18 | 6 | 19 | 0 | .220 | .288 | .305 | .593 | 0.0 |
| 21 | 46 | 7 | 12 | 1 | 0 | 0 | 6 | 13 | 8 | 11 | 1 | .261 | .424 | .283 | .706 | 0.0 |
| 26 | 31 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 1 | 13 | 1 | .161 | .212 | .161 | .373 | -0.2 |
| 9 | 22 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | 0 | 7 | 0 | .182 | .182 | .318 | .500 | -0.1 |
| 45 | 1471 | 163 | 336 | 60 | 6 | 40 | 155 | 528 | 164 | 392 | 21 | .228 | .312 | .359 | .671 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Brandon Nimmo RF |
| Jake Burger 1B |
| Josh Jung 3B |
| Corey Seager SS |
| Evan Carter CF |
| Ezequiel Duran 2B |
| Joc Pederson DH |
| Josh Smith 2B |
| Danny Jansen C |
| Wyatt Langford LF |
| Kyle Higashioka C |
| Andrew McCutchen DH |
| Alejandro Osuna LF |
| Sam Haggerty LF |
| Justin Foscue 1B |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 172 | 24.1 | 4.9 | .093 | 0.49 | .140 | .244 | 3.86 | 14 | 194 | 43.0 | .267 | .345 | .407 | .752 |
| 44 | 168 | 18.1 | 3.6 | .050 | 0.19 | .179 | .238 | 3.62 | 14 | 179 | 21.0 | .232 | .274 | .411 | .684 |
| 43 | 163 | 24.6 | 5.4 | .062 | 0.39 | .172 | .239 | 3.56 | 18 | 177 | 32.6 | .301 | .350 | .472 | .823 |
| 42 | 156 | 15.6 | 3.1 | .121 | 0.44 | .173 | .321 | 3.77 | 13 | 182 | 22.3 | .179 | .286 | .353 | .638 |
| 46 | 138 | 15.5 | 3.5 | .144 | 0.67 | .145 | .362 | 4.09 | 10 | 167 | 27.6 | .167 | .293 | .312 | .604 |
| 38 | 115 | 17.9 | 5.5 | .093 | 0.41 | .174 | .304 | 3.84 | 13 | 129 | 38.3 | .270 | .336 | .443 | .779 |
| 42 | 104 | 12.6 | 3.8 | .163 | 0.66 | .115 | .317 | 4.19 | 6 | 129 | 34.7 | .212 | .341 | .327 | .668 |
| 31 | 92 | 8.3 | 3.0 | .130 | 0.70 | .022 | .185 | 3.87 | 2 | 108 | 0.0 | .217 | .324 | .239 | .563 |
| 29 | 88 | 7.5 | 2.6 | .097 | 0.36 | .136 | .239 | 4.09 | 7 | 103 | 44.0 | .193 | .304 | .330 | .633 |
| 20 | 80 | 7.8 | 3.4 | .048 | 0.21 | .125 | .213 | 3.94 | 6 | 84 | 80.0 | .238 | .274 | .363 | .636 |
| 22 | 71 | 4.6 | 2.1 | .078 | 0.26 | .099 | .183 | 4.00 | 3 | 77 | 35.5 | .211 | .273 | .310 | .583 |
| 30 | 59 | 5.6 | 3.2 | .091 | 0.32 | .085 | .186 | 4.35 | 3 | 66 | 59.0 | .220 | .288 | .305 | .593 |
| 21 | 46 | 6.9 | 5.2 | .136 | 0.73 | .022 | .174 | 3.64 | 1 | 59 | 0.0 | .261 | .424 | .283 | .706 |
| 26 | 31 | 0.7 | 0.7 | .030 | 0.08 | .000 | .065 | 3.67 | 0 | 33 | 0.0 | .161 | .212 | .161 | .373 |
| 9 | 22 | 0.7 | 1.0 | .000 | 0.00 | .136 | .136 | 3.95 | 1 | 22 | 22.0 | .182 | .182 | .318 | .500 |
| 45 | 1471 | 166.1 | 3.7 | .098 | 0.42 | .131 | .252 | 3.87 | 106 | 1672 | 36.8 | .228 | .312 | .359 | .671 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement