Los AngelesAngels
- 14-23
- 5th in AL West
Los Angeles Angels Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Jo Adell RF |
| Zach Neto SS |
| Nolan Schanuel 1B |
| Mike Trout CF |
| Jorge Soler RF |
| Oswald Peraza 2B |
| Yoan Moncada 3B |
| Josh Lowe LF |
| Logan O'Hoppe C |
| Adam Frazier 2B |
| Vaughn Grissom 2B |
| Bryce Teodosio LF |
| Travis d'Arnaud C |
| Jeimer Candelario 3B |
| Sebastian Rivero C |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 145 | 14 | 39 | 2 | 0 | 4 | 20 | 53 | 4 | 33 | 2 | .269 | .305 | .366 | .671 | -0.2 |
| 36 | 143 | 23 | 30 | 8 | 0 | 5 | 15 | 53 | 22 | 54 | 7 | .210 | .323 | .371 | .694 | 1.0 |
| 33 | 129 | 11 | 33 | 8 | 0 | 3 | 19 | 50 | 10 | 22 | 0 | .256 | .310 | .388 | .697 | 0.1 |
| 35 | 124 | 30 | 31 | 5 | 0 | 10 | 21 | 66 | 34 | 39 | 5 | .250 | .422 | .532 | .955 | 1.7 |
| 32 | 117 | 17 | 27 | 5 | 0 | 7 | 26 | 53 | 15 | 44 | 0 | .231 | .326 | .453 | .779 | 0.3 |
| 33 | 93 | 10 | 26 | 5 | 0 | 4 | 9 | 43 | 7 | 26 | 5 | .280 | .343 | .462 | .806 | 1.0 |
| 32 | 91 | 9 | 16 | 1 | 1 | 3 | 9 | 28 | 15 | 38 | 0 | .176 | .306 | .308 | .613 | 0.0 |
| 32 | 91 | 7 | 14 | 1 | 0 | 4 | 10 | 27 | 5 | 28 | 1 | .154 | .204 | .297 | .501 | -0.7 |
| 26 | 78 | 9 | 16 | 1 | 0 | 1 | 8 | 20 | 11 | 23 | 0 | .205 | .323 | .256 | .579 | 0.4 |
| 27 | 57 | 13 | 14 | 4 | 1 | 1 | 5 | 23 | 6 | 19 | 0 | .246 | .328 | .404 | .732 | 0.4 |
| 16 | 47 | 6 | 14 | 4 | 0 | 1 | 7 | 21 | 7 | 4 | 0 | .298 | .375 | .447 | .822 | 0.1 |
| 27 | 33 | 2 | 8 | 1 | 0 | 0 | 2 | 9 | 2 | 15 | 2 | .242 | .286 | .273 | .558 | -0.3 |
| 13 | 33 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 3 | 7 | 0 | .182 | .289 | .212 | .502 | 0.0 |
| 7 | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | .111 | .200 | .222 | .422 | -0.2 |
| 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | 0.1 |
| 36 | 1205 | 158 | 279 | 48 | 2 | 43 | 151 | 460 | 142 | 361 | 22 | .232 | .323 | .382 | .704 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Jo Adell RF |
| Zach Neto SS |
| Nolan Schanuel 1B |
| Mike Trout CF |
| Jorge Soler RF |
| Oswald Peraza 2B |
| Yoan Moncada 3B |
| Josh Lowe LF |
| Logan O'Hoppe C |
| Adam Frazier 2B |
| Vaughn Grissom 2B |
| Bryce Teodosio LF |
| Travis d'Arnaud C |
| Jeimer Candelario 3B |
| Sebastian Rivero C |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 145 | 15.2 | 3.7 | .026 | 0.12 | .097 | .138 | 3.81 | 6 | 154 | 36.3 | .269 | .305 | .366 | .671 |
| 36 | 143 | 19.0 | 4.4 | .132 | 0.41 | .161 | .343 | 4.11 | 13 | 167 | 28.6 | .210 | .323 | .371 | .694 |
| 33 | 129 | 13.1 | 3.3 | .070 | 0.45 | .132 | .202 | 3.85 | 11 | 142 | 43.0 | .256 | .310 | .388 | .697 |
| 35 | 124 | 30.1 | 8.6 | .211 | 0.87 | .282 | .597 | 4.30 | 15 | 161 | 12.4 | .250 | .422 | .532 | .955 |
| 32 | 117 | 17.2 | 4.8 | .109 | 0.34 | .222 | .350 | 4.20 | 12 | 138 | 16.7 | .231 | .326 | .453 | .779 |
| 33 | 93 | 14.9 | 5.7 | .068 | 0.27 | .183 | .301 | 3.79 | 9 | 103 | 23.3 | .280 | .343 | .462 | .806 |
| 32 | 91 | 9.2 | 3.3 | .139 | 0.39 | .132 | .297 | 4.26 | 5 | 108 | 30.3 | .176 | .306 | .308 | .613 |
| 32 | 91 | 5.3 | 1.8 | .051 | 0.18 | .143 | .209 | 4.21 | 5 | 99 | 22.8 | .154 | .204 | .297 | .501 |
| 26 | 78 | 7.1 | 2.9 | .118 | 0.48 | .051 | .192 | 4.03 | 2 | 93 | 78.0 | .205 | .323 | .256 | .579 |
| 27 | 57 | 7.7 | 4.5 | .091 | 0.32 | .158 | .263 | 3.83 | 6 | 66 | 57.0 | .246 | .328 | .404 | .732 |
| 16 | 47 | 8.0 | 5.8 | .123 | 1.75 | .149 | .298 | 3.61 | 5 | 57 | 47.0 | .298 | .375 | .447 | .822 |
| 27 | 33 | 2.2 | 2.2 | .056 | 0.13 | .030 | .121 | 3.50 | 1 | 36 | 0.0 | .242 | .286 | .273 | .558 |
| 13 | 33 | 1.9 | 1.9 | .079 | 0.43 | .030 | .121 | 3.61 | 1 | 38 | 0.0 | .182 | .289 | .212 | .502 |
| 7 | 18 | 0.2 | 0.3 | .050 | 0.13 | .111 | .167 | 4.15 | 2 | 20 | 0.0 | .111 | .200 | .222 | .422 |
| 6 | 6 | 1.4 | 12.2 | .000 | 0.00 | .000 | .000 | 3.00 | 0 | 6 | 0.0 | .500 | .500 | .500 | 1.000 |
| 36 | 1205 | 152.1 | 4.2 | .102 | 0.39 | .150 | .281 | 4.00 | 93 | 1388 | 28.0 | .232 | .323 | .382 | .704 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement