Next Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 6 | 23 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 6 |
vs. CLE | 5 | 20 | 4 | 5 | 1 | 0 | 1 | 3 | 1 | 7 |
Away | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
vs. AL | 8 | 31 | 5 | 7 | 2 | 0 | 1 | 4 | 3 | 9 |
April | 8 | 31 | 5 | 7 | 2 | 0 | 1 | 4 | 3 | 9 |
2021 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
8 | 31 | 5 | 7 | 2 | 0 | 1 | 4 | 3 | 9 |
162 | 628 | 101 | 142 | 41 | 0 | 20 | 81 | 61 | 182 |
341 | 1228 | 164 | 288 | 67 | 8 | 38 | 135 | 147 | 352 |
Recent Games
Latest News