ChicagoCubs
- 32-28
- 3rd in NL Cent
Chicago Cubs Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Alex Bregman 3B |
| Nico Hoerner 2B |
| Pete Crow-Armstrong CF |
| Michael Busch 1B |
| Ian Happ LF |
| Dansby Swanson SS |
| Seiya Suzuki RF |
| Carson Kelly C |
| Moises Ballesteros DH |
| Matt Shaw RF |
| Miguel Amaya C |
| Michael Conforto DH |
| Pedro Ramirez 2B |
| Kevin Alcantara RF |
| Nicky Lopez 2B * |
| Scott Kingery 3B |
| Dylan Carlson LF |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 239 | 28 | 62 | 8 | 1 | 5 | 18 | 87 | 26 | 46 | 2 | .259 | .341 | .364 | .705 | 1.3 |
| 59 | 238 | 24 | 60 | 13 | 0 | 4 | 33 | 85 | 27 | 20 | 11 | .252 | .335 | .357 | .692 | 2.0 |
| 60 | 219 | 33 | 52 | 8 | 2 | 7 | 26 | 85 | 22 | 64 | 12 | .237 | .325 | .388 | .713 | 2.8 |
| 59 | 214 | 26 | 52 | 11 | 1 | 6 | 35 | 83 | 40 | 57 | 1 | .243 | .370 | .388 | .758 | 1.4 |
| 56 | 213 | 39 | 49 | 10 | 1 | 13 | 31 | 100 | 37 | 80 | 2 | .230 | .349 | .469 | .819 | 1.9 |
| 57 | 191 | 34 | 35 | 5 | 1 | 7 | 27 | 63 | 30 | 52 | 5 | .183 | .293 | .330 | .623 | 1.3 |
| 46 | 172 | 25 | 42 | 5 | 0 | 7 | 19 | 68 | 20 | 51 | 0 | .244 | .332 | .395 | .727 | 1.3 |
| 44 | 142 | 18 | 41 | 6 | 0 | 2 | 17 | 53 | 15 | 28 | 0 | .289 | .369 | .373 | .742 | 0.9 |
| 48 | 130 | 15 | 30 | 5 | 0 | 6 | 20 | 53 | 15 | 30 | 0 | .231 | .306 | .408 | .714 | 0.3 |
| 42 | 95 | 10 | 23 | 6 | 0 | 3 | 12 | 38 | 6 | 18 | 3 | .242 | .291 | .400 | .691 | 0.3 |
| 34 | 83 | 15 | 18 | 2 | 0 | 3 | 9 | 29 | 12 | 22 | 0 | .217 | .343 | .349 | .693 | 1.0 |
| 37 | 78 | 12 | 21 | 9 | 0 | 4 | 13 | 42 | 14 | 25 | 0 | .269 | .376 | .538 | .915 | 0.6 |
| 4 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .286 | .375 | .429 | .804 | -0.1 |
| 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .200 | .333 | .200 | .533 | 0.1 |
| 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | -0.2 |
| 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 60 | 2039 | 284 | 489 | 89 | 6 | 67 | 261 | 791 | 266 | 500 | 37 | .240 | .335 | .388 | .723 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Alex Bregman 3B |
| Nico Hoerner 2B |
| Pete Crow-Armstrong CF |
| Michael Busch 1B |
| Ian Happ LF |
| Dansby Swanson SS |
| Seiya Suzuki RF |
| Carson Kelly C |
| Moises Ballesteros DH |
| Matt Shaw RF |
| Miguel Amaya C |
| Michael Conforto DH |
| Pedro Ramirez 2B |
| Kevin Alcantara RF |
| Nicky Lopez 2B * |
| Scott Kingery 3B |
| Dylan Carlson LF |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 239 | 29.7 | 4.3 | .096 | 0.57 | .105 | .218 | 3.94 | 14 | 270 | 47.8 | .259 | .341 | .364 | .705 |
| 59 | 238 | 31.6 | 4.6 | .099 | 1.35 | .105 | .261 | 3.61 | 17 | 272 | 59.5 | .252 | .335 | .357 | .692 |
| 60 | 219 | 29.8 | 4.6 | .088 | 0.34 | .151 | .288 | 3.79 | 17 | 250 | 31.3 | .237 | .325 | .388 | .713 |
| 59 | 214 | 34.7 | 5.6 | .153 | 0.70 | .145 | .336 | 3.95 | 18 | 262 | 35.7 | .243 | .370 | .388 | .758 |
| 56 | 213 | 35.5 | 5.7 | .147 | 0.46 | .239 | .423 | 4.05 | 24 | 252 | 16.4 | .230 | .349 | .469 | .819 |
| 57 | 191 | 21.0 | 3.5 | .133 | 0.58 | .147 | .330 | 4.03 | 13 | 226 | 27.3 | .183 | .293 | .330 | .623 |
| 46 | 172 | 22.7 | 4.5 | .102 | 0.39 | .151 | .267 | 4.12 | 12 | 196 | 24.6 | .244 | .332 | .395 | .727 |
| 44 | 142 | 20.0 | 5.2 | .094 | 0.54 | .085 | .190 | 3.81 | 8 | 160 | 71.0 | .289 | .369 | .373 | .742 |
| 48 | 130 | 17.5 | 4.6 | .102 | 0.50 | .177 | .292 | 3.73 | 11 | 147 | 21.7 | .231 | .306 | .408 | .714 |
| 42 | 95 | 11.1 | 3.9 | .058 | 0.33 | .158 | .242 | 4.04 | 9 | 104 | 31.7 | .242 | .291 | .400 | .691 |
| 34 | 83 | 9.9 | 3.8 | .119 | 0.55 | .133 | .277 | 4.20 | 5 | 101 | 27.7 | .217 | .343 | .349 | .693 |
| 37 | 78 | 16.0 | 7.3 | .151 | 0.56 | .269 | .449 | 4.11 | 13 | 93 | 19.5 | .269 | .376 | .538 | .915 |
| 4 | 7 | 0.8 | 3.7 | .125 | 0.00 | .143 | .286 | 2.63 | 1 | 8 | 0.0 | .286 | .375 | .429 | .804 |
| 6 | 5 | 0.4 | 2.8 | .167 | 0.33 | .000 | .200 | 5.33 | 0 | 6 | 0.0 | .200 | .333 | .200 | .533 |
| 4 | 5 | -0.5 | -2.8 | .000 | 0.00 | .000 | .000 | 4.20 | 0 | 5 | 0.0 | .000 | .000 | .000 | .000 |
| 8 | 4 | 0.4 | 3.7 | .000 | 0.00 | .000 | .250 | 3.75 | 0 | 4 | 0.0 | .250 | .250 | .250 | .500 |
| 3 | 4 | -0.4 | -2.8 | .000 | 0.00 | .000 | .000 | 5.00 | 0 | 4 | 0.0 | .000 | .000 | .000 | .000 |
| 60 | 2039 | 280.1 | 4.7 | .113 | 0.53 | .148 | .293 | 3.92 | 162 | 2360 | 30.4 | .240 | .335 | .388 | .723 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement