Athletics
- 17-14
- 1st in AL West
Athletics Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Jacob Wilson SS |
| Shea Langeliers C |
| Tyler Soderstrom LF |
| Nick Kurtz 1B |
| Lawrence Butler RF |
| Max Muncy 3B |
| Jeff McNeil 2B |
| Carlos Cortes RF |
| Brent Rooker RF |
| Denzel Clarke CF |
| Darell Hernaiz 3B |
| Zack Gelof CF |
| Austin Wynns C |
| Andy Ibanez 2B |
| Colby Thomas RF |
| Jack Perkins RP |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 128 | 15 | 37 | 7 | 0 | 2 | 15 | 50 | 2 | 15 | 1 | .289 | .298 | .391 | .688 | 0.2 |
| 30 | 125 | 21 | 41 | 9 | 0 | 8 | 15 | 74 | 11 | 31 | 0 | .328 | .382 | .592 | .974 | 1.5 |
| 29 | 109 | 14 | 23 | 10 | 1 | 3 | 18 | 44 | 14 | 25 | 1 | .211 | .298 | .404 | .702 | 0.2 |
| 30 | 106 | 18 | 25 | 5 | 0 | 5 | 15 | 45 | 33 | 45 | 3 | .236 | .417 | .425 | .842 | 1.1 |
| 29 | 94 | 10 | 17 | 2 | 0 | 3 | 12 | 28 | 10 | 28 | 4 | .181 | .260 | .298 | .557 | -0.1 |
| 26 | 92 | 15 | 22 | 5 | 2 | 2 | 7 | 37 | 6 | 37 | 2 | .239 | .308 | .402 | .710 | -0.1 |
| 30 | 91 | 9 | 26 | 6 | 0 | 1 | 7 | 35 | 10 | 12 | 1 | .286 | .365 | .385 | .750 | 0.8 |
| 25 | 69 | 8 | 27 | 5 | 1 | 4 | 13 | 46 | 8 | 7 | 0 | .391 | .462 | .667 | 1.128 | 1.1 |
| 15 | 54 | 5 | 6 | 0 | 0 | 2 | 8 | 12 | 7 | 22 | 2 | .111 | .206 | .222 | .429 | -0.5 |
| 22 | 53 | 4 | 9 | 1 | 0 | 0 | 6 | 10 | 4 | 24 | 2 | .170 | .228 | .189 | .417 | -0.5 |
| 18 | 39 | 3 | 10 | 0 | 0 | 1 | 4 | 13 | 5 | 6 | 2 | .256 | .341 | .333 | .674 | 0.0 |
| 16 | 35 | 6 | 8 | 1 | 0 | 1 | 4 | 12 | 1 | 9 | 2 | .229 | .250 | .343 | .593 | 0.0 |
| 11 | 32 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | .094 | .147 | .094 | .241 | -0.3 |
| 11 | 17 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | .118 | .167 | .118 | .284 | -0.3 |
| 3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | .222 | .364 | .222 | .586 | 0.0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 30 | 1019 | 125 | 247 | 47 | 4 | 32 | 123 | 398 | 113 | 268 | 20 | .242 | .320 | .391 | .711 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Jacob Wilson SS |
| Shea Langeliers C |
| Tyler Soderstrom LF |
| Nick Kurtz 1B |
| Lawrence Butler RF |
| Max Muncy 3B |
| Jeff McNeil 2B |
| Carlos Cortes RF |
| Brent Rooker RF |
| Denzel Clarke CF |
| Darell Hernaiz 3B |
| Zack Gelof CF |
| Austin Wynns C |
| Andy Ibanez 2B |
| Colby Thomas RF |
| Jack Perkins RP |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 128 | 14.1 | 4.0 | .015 | 0.13 | .102 | .125 | 3.33 | 9 | 131 | 64.0 | .289 | .298 | .391 | .688 |
| 30 | 125 | 26.0 | 8.1 | .081 | 0.35 | .264 | .352 | 3.73 | 17 | 136 | 15.6 | .328 | .382 | .592 | .974 |
| 29 | 109 | 12.8 | 3.8 | .113 | 0.56 | .193 | .330 | 3.62 | 14 | 124 | 36.3 | .211 | .298 | .404 | .702 |
| 30 | 106 | 22.0 | 7.2 | .237 | 0.73 | .189 | .519 | 4.59 | 10 | 139 | 21.2 | .236 | .417 | .425 | .842 |
| 29 | 94 | 6.3 | 2.1 | .096 | 0.36 | .117 | .245 | 4.07 | 5 | 104 | 31.3 | .181 | .260 | .298 | .557 |
| 26 | 92 | 11.0 | 3.9 | .058 | 0.16 | .163 | .239 | 3.88 | 9 | 104 | 46.0 | .239 | .308 | .402 | .710 |
| 30 | 91 | 13.2 | 5.1 | .095 | 0.83 | .099 | .198 | 3.71 | 7 | 105 | 91.0 | .286 | .365 | .385 | .750 |
| 25 | 69 | 18.7 | 11.5 | .103 | 1.14 | .275 | .391 | 4.15 | 10 | 78 | 17.3 | .391 | .462 | .667 | 1.128 |
| 15 | 54 | 1.8 | 0.9 | .111 | 0.32 | .111 | .278 | 3.33 | 2 | 63 | 27.0 | .111 | .206 | .222 | .429 |
| 22 | 53 | 1.8 | 1.0 | .067 | 0.17 | .019 | .132 | 4.03 | 1 | 60 | 0.0 | .170 | .228 | .189 | .417 |
| 18 | 39 | 5.3 | 4.8 | .111 | 0.83 | .077 | .256 | 4.42 | 1 | 45 | 39.0 | .256 | .341 | .333 | .674 |
| 16 | 35 | 3.0 | 2.7 | .026 | 0.11 | .114 | .200 | 3.76 | 2 | 38 | 35.0 | .229 | .250 | .343 | .593 |
| 11 | 32 | -0.7 | -0.7 | .057 | 0.33 | .000 | .063 | 3.60 | 0 | 35 | 0.0 | .094 | .147 | .094 | .241 |
| 11 | 17 | -0.2 | -0.3 | .056 | 0.50 | .000 | .059 | 3.00 | 0 | 18 | 0.0 | .118 | .167 | .118 | .284 |
| 3 | 9 | 1.0 | 3.7 | .182 | 0.50 | .000 | .222 | 4.45 | 0 | 11 | 0.0 | .222 | .364 | .222 | .586 |
| 8 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 30 | 1019 | 129.5 | 4.3 | .098 | 0.42 | .148 | .273 | 3.88 | 83 | 1154 | 31.8 | .242 | .320 | .391 | .711 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement