JacobWilson
- Athletics
- #5
- Shortstop
- HT/WT1.88 m, 86 kg
- Birthdate30/3/2002 (24)
- BAT/THRRight/Right
- BirthplaceLos Angeles, CA
- StatusActive
Switch Player
Athletics Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Last seven days | 6 | 23 | 2 | 7 | 1 | 0 | 1 | 3 | 2 | 2 |
| Away | 20 | 83 | 7 | 23 | 6 | 0 | 1 | 9 | 0 | 12 |
| vs. AL | 28 | 118 | 13 | 33 | 6 | 0 | 2 | 13 | 4 | 14 |
| May | 6 | 23 | 2 | 7 | 1 | 0 | 1 | 3 | 2 | 2 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 154 | 18 | 46 | 8 | 0 | 3 | 19 | 5 | 17 |
| 158 | 661 | 74 | 193 | 35 | 0 | 13 | 79 | 18 | 74 |
| 189 | 729 | 90 | 218 | 36 | 2 | 16 | 84 | 39 | 66 |
Recent Games
Latest News
Latest Videos
Athletics vs. Philadelphia Phillies: Game Highlights
Jacob Wilson belts the 3rd 2-run HR for the A's
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 20 | 18 | .526 | - | W2 |
| Seattle | 19 | 20 | .487 | 1.5 | W2 |
| Texas | 17 | 21 | .447 | 3 | L2 |
| Houston | 16 | 23 | .410 | 4.5 | W1 |
| Los Angeles | 15 | 24 | .385 | 5.5 | L1 |