JavierSanoja
- Miami Marlins
- #8
- Third Baseman
- HT/WT1.7 m, 68 kg
- Birthdate3/9/2002 (23)
- BAT/THRRight/Right
- BirthplaceMaracay, Venezuela
- StatusActive
Game Log
2026 Regular Season (MIA)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | @ | W | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .323 | .382 | .371 | .753 |
| Tue 4/28 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .317 | .379 | .367 | .745 |
| Sun 4/26 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .339 | .403 | .393 | .796 |
| Sat 4/25 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .352 | .407 | .407 | .814 |
| Thu 4/23 | vs | W | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .352 | .397 | .407 | .804 |
| Wed 4/22 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .320 | .370 | .380 | .750 |
| Mon 4/20 | vs | W | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .320 | .358 | .380 | .738 |
| Sun 4/19 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .313 | .353 | .375 | .728 |
| Sat 4/18 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .362 | .400 | .762 |
| Wed 4/15 | @ | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .357 | .372 | .429 | .801 |
| Mon 4/13 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | .359 | .421 | .780 |
| Sat 4/11 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .371 | .389 | .457 | .846 |
| Fri 4/10 | vs | W | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .406 | .424 | .500 | .924 |
| Thu 4/9 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .379 | .464 | .844 |
| Wed 4/8 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .370 | .393 | .481 | .874 |
| Tue 4/7 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 |
| Mon 4/6 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| Sun 4/5 | @ | L | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .529 | .529 | .706 | 1.235 |
| Thu 4/2 | vs | W | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .583 | .583 | .750 | 1.333 |
| april | 54 | 0 | 15 | 2 | 0 | 0 | 9 | 6 | 0 | 6 | 2 | 1 | .278 | .350 | .315 | .665 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 62 | 1 | 20 | 3 | 0 | 0 | 10 | 6 | 0 | 7 | 2 | 1 | .323 | .382 | .371 | .753 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
Miami Marlins vs. Los Angeles Dodgers: Game Highlights
Javier Sanoja hits go-ahead RBI single for Marlins
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 12 | 19 | .387 | 9.5 | W3 |
| NY Mets | 10 | 21 | .323 | 11.5 | L2 |