Milwaukee Brewers @ Miami Marlins
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
7:10 AM, 18 April 2026
Miami, Florida
Attendance: 11,103
Game Time:3:19
- Umpires:
- Home Plate Umpire - Derek Thomas
- First Base Umpire - Sean Barber
- Second Base Umpire - Jansen Visconti
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | MIL | MIA | |||
|---|---|---|---|---|---|
| 4th | Mitchell reached on infield single to second, Sánchez scored, Rengifo to second, Bauers to third. | 1 | 0 | ||
| 4th | Jones grounded into fielder's choice to shortstop, Bauers scored, Mitchell out at second, Rengifo to third. | 2 | 0 | ||
| 4th | Rengifo scored on throwing error by catcher Ramírez, Jones stole third. | 3 | 0 | ||
| 4th | Caissie hit sacrifice fly to center, Lopez scored. | 3 | 1 | ||
| 6th | Rengifo doubled to center, Bauers scored. | 4 | 1 | ||
| 6th | Lopez homered to center (401 feet), Edwards scored. | 4 | 3 | ||
| 8th | Ramírez doubled to left, Edwards scored. | 4 | 4 | ||
| 10th | Rengifo grounded into fielder's choice to second, Turang scored on error by catcher Ramírez, Bauers to second, Ortiz to third. | 5 | 4 | ||
| 10th | Mitchell doubled to left, Ortiz scored and Bauers scored, Rengifo to third. | 7 | 4 | ||
| 10th | Marsee scored on Megill wild pitch. | 7 | 5 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Washington | 19 | 21 | .475 | 8 | L1 |
| Philadelphia | 18 | 22 | .450 | 9 | W1 |
| Miami | 18 | 22 | .450 | 9 | W1 |
| New York | 15 | 24 | .385 | 11.5 | L1 |

