ZebbyMatthews
- Minnesota Twins
- #52
- Starting Pitcher
- HT/WT1.96 m, 102 kg
- Birthdate22/5/2000 (26)
- BAT/THRRight/Right
- BirthplaceCullowhee, NC
- StatusActive
Switch Player
Twins Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 0 | 4 | 2 |
| Away | 2 | 2 | 0 | 0 | 10.1 | 11 | 10 | 10 | 4 | 3 | 13 |
| vs. AL | 3 | 3 | 0 | 0 | 19.0 | 15 | 7 | 7 | 3 | 5 | 14 |
| June | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 0 | 4 | 2 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 30.1 | 25 | 14 | 14 | 5 | 8 | 26 |
| 12 | 12 | 0 | 0 | 71.2 | 60 | 33 | 33 | 12 | 19 | 62 |
| 30 | 30 | 0 | 0 | 147.1 | 170 | 95 | 91 | 28 | 43 | 157 |
Recent Games
Latest News
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 38 | .449 | 6 | W1 |
| Detroit | 28 | 40 | .412 | 8.5 | L1 |
| Kansas City | 28 | 40 | .412 | 8.5 | L1 |