OrionKerkering
- Philadelphia Phillies
- #50
- Relief Pitcher
- HT/WT1.88 m, 92 kg
- Birthdate4/4/2001 (25)
- BAT/THRRight/Right
- BirthplaceHuntington Beach, CA
- StatusActive
Switch Player
Phillies Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 4 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1 | 4 |
| vs. MIA | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 5 | 0 | 0 | 0 | 4.2 | 3 | 2 | 2 | 0 | 5 | 3 |
| vs. NL | 12 | 0 | 0 | 0 | 11.2 | 9 | 3 | 3 | 1 | 6 | 9 |
| May | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 0 | 11.2 | 9 | 3 | 3 | 1 | 6 | 9 |
| 61 | 0 | 0 | 0 | 56.2 | 46 | 15 | 15 | 5 | 30 | 46 |
| 148 | 2 | 0 | 0 | 137.2 | 118 | 52 | 42 | 9 | 52 | 154 |
Recent Games
Latest News
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 24 | 10 | .706 | - | W2 |
| Miami | 16 | 17 | .485 | 7.5 | W1 |
| Washington | 15 | 19 | .441 | 9 | L2 |
| Philadelphia | 13 | 20 | .394 | 10.5 | L1 |
| NY Mets | 11 | 21 | .344 | 12 | W1 |