JackPerkins
- Athletics
- #50
- Relief Pitcher
- HT/WT1.85 m, 99 kg
- Birthdate26/12/1999 (26)
- BAT/THRRight/Right
- BirthplaceKokomo, IN
- StatusActive
Switch Player
Athletics Quick Links
MLB Quick Links
Next Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 0 | 0 | 0 | 2.0 | 3 | 5 | 3 | 0 | 2 | 4 |
| Home | 5 | 0 | 0 | 0 | 7.0 | 7 | 4 | 4 | 0 | 3 | 9 |
| vs. NL | 2 | 0 | 0 | 0 | 3.2 | 5 | 4 | 2 | 0 | 1 | 5 |
| May | 2 | 0 | 0 | 0 | 2.0 | 3 | 5 | 3 | 0 | 2 | 4 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 15.1 | 14 | 9 | 7 | 0 | 5 | 21 |
| 41 | 0 | 0 | 0 | 61.0 | 57 | 36 | 28 | 0 | 20 | 85 |
| 22 | 4 | 0 | 0 | 54.0 | 41 | 27 | 25 | 4 | 23 | 58 |
Recent Games
Latest News
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 19 | .525 | - | L1 |
| Texas | 19 | 21 | .475 | 2 | W2 |
| Seattle | 19 | 22 | .463 | 2.5 | L2 |
| Houston | 16 | 25 | .390 | 5.5 | L2 |
| Los Angeles | 16 | 25 | .390 | 5.5 | W1 |