IsiahKiner-Falefa
- Boston Red Sox
- #2
- Second Baseman
- HT/WT1.78 m, 88 kg
- Birthdate23/3/1995 (31)
- BAT/THRRight/Right
- BirthplaceHonolulu, HI
- StatusActive
Switch Player
Red Sox Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| vs. HOU | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Home | 6 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| vs. AL | 11 | 26 | 4 | 7 | 0 | 0 | 0 | 3 | 2 | 5 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 35 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | 7 |
| 71 | 177 | 25 | 41 | 0 | 0 | 0 | 15 | 10 | 35 |
| 932 | 3144 | 376 | 823 | 130 | 16 | 36 | 289 | 182 | 537 |
Recent Games
Latest News
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 21 | 11 | .656 | - | W1 |
| Tampa Bay | 19 | 12 | .613 | 1.5 | W1 |
| Toronto | 15 | 17 | .469 | 6 | W1 |
| Baltimore | 15 | 17 | .469 | 6 | L2 |
| Boston | 13 | 19 | .406 | 8 | W1 |