Seattle Mariners @ San Diego Padres
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.0 | 3 | 2 | 1 | 3 | 18.00 | |
| 0.2 | 4 | 3 | 1 | 0 | 40.50 | |
| 0.1 | 0 | 0 | 0 | 0 | 9.00 | |
| 2.2 | 0 | 0 | 0 | 4 | 6.23 | |
| 0.1 | 0 | 0 | 0 | 0 | 0.00 | |
| 2.0 | 2 | 2 | 0 | 2 | 18.90 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Peoria Stadium
4:10 AM, 1 March 2026
Peoria, Arizona
Attendance: 9,211
Game Time:2:17
- Umpires:
- Home Plate Umpire - Edwin Jimenez
- First Base Umpire - Gabe Morales
- Second Base Umpire - Austin Snow
- Third Base Umpire - Paul Clemons
Scoring Summary
Inning | SEA | SD | |||
|---|---|---|---|---|---|
| 2nd | Raley homered to center (439 feet). | 1 | 0 | ||
| 2nd | Solak doubled to left, Fermin scored, Cronenworth to third. | 1 | 1 | ||
| 2nd | Bogaerts doubled to left, Cronenworth scored and Solak scored. | 1 | 3 | ||
| 2nd | Merrill homered to left center (391 feet), Bogaerts scored. | 1 | 5 | ||
| 7th | Schnell homered to center (421 feet), Bowen scored. | 1 | 7 | ||
Data is currently unavailable.
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 19 | .525 | - | L1 |
| Seattle | 20 | 22 | .476 | 2 | W1 |
| Texas | 19 | 22 | .463 | 2.5 | L1 |
| Houston | 16 | 26 | .381 | 6 | L3 |
| Los Angeles | 16 | 26 | .381 | 6 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 16 | .600 | - | W2 |
| Los Angeles | 24 | 17 | .585 | 0.5 | L3 |
| Arizona | 20 | 20 | .500 | 4 | W3 |
| San Francisco | 17 | 24 | .415 | 7.5 | W2 |
| Colorado | 16 | 25 | .390 | 8.5 | L2 |

