Toronto Blue Jays @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 2 | 0 | 1 | 62-42 | 6.09 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
8:10 AM, 2 May 2026
- Umpires:
- Home Plate Umpire - Jacob Metz
- First Base Umpire - Tom Hanahan
- Second Base Umpire - Scott Barry
- Third Base Umpire - Manny Gonzalez
Balls
Strikes
Outs
.000
.250
.000
.150
.207
.429
.188
.400
.167
2
1
ON BASE:1B: Base empty2B: Base empty3B: Base empty
2
Ball
Sinker91 MPH
1
Ball
Cutter86 MPH
Scoring Summary
Inning | TOR | MIN | |||
|---|---|---|---|---|---|
| 2nd | Pinango grounded into fielder's choice to first, Varsho scored on throwing error by first baseman Bell and Sosa scored on error, Pinango second. | 2 | 0 | ||
| 3rd | Buxton homered to left (364 feet), Lee scored. | 2 | 2 | ||
| 4th | Okamoto homered to left (390 feet). | 3 | 2 | ||
| 4th | Pinango singled to center, Sosa scored, Pinango to second. | 4 | 2 | ||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 7-Day IL | 5 May |
| RF | 10-Day IL | 5 May |
| P | 7-Day IL | 6 May |
| C | 7-Day IL | 6 May |
| SP | 15-Day IL | 8 May |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| SP | 7-Day IL | 7 May |
| RP | 7-Day IL | 7 May |
| RP | 15-Day IL | 8 May |
| RP | 15-Day IL | 13 May |
| SP | 15-Day IL | 14 May |
Data is currently unavailable.
MIN leads 1-0
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 18 | .438 | 2 | W1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |

