Minnesota Twins @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 0 | 7 | 63-44 | 6.75 | |
| 1.0 | 5 | 3 | 1 | 1 | 28-17 | 18.00 | |
| 2.0 | 3 | 1 | 0 | 1 | 19-15 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
Comerica Park
6:40 AM, 5 August 2025
Detroit, Michigan
Attendance: 24,018
Game Time:1:58
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Ben May
- Third Base Umpire - Roberto Ortiz
Scoring Summary
Inning | MIN | DET | |||
|---|---|---|---|---|---|
| 1st | Jeffers homered to center (420 feet). | 1 | 0 | ||
| 5th | Larnach homered to right (434 feet). | 2 | 0 | ||
| 5th | Pérez homered to right (372 feet), Torkelson scored. | 2 | 2 | ||
| 6th | Wallner homered to center (437 feet). | 3 | 2 | ||
| 6th | Torres grounded into fielder's choice to first, Báez scored, Keith out at second. | 3 | 3 | ||
| 6th | Carpenter homered to right (437 feet), Torres scored. | 3 | 5 | ||
| 7th | Dingler homered to left (368 feet). | 3 | 6 | ||
Data is currently unavailable.
Series tied 3-3
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 14 | 11 | .560 | - | W1 |
| Minnesota | 12 | 11 | .522 | 1 | W1 |
| Detroit | 12 | 12 | .500 | 1.5 | L2 |
| Chicago | 9 | 14 | .391 | 4 | W2 |
| Kansas City | 8 | 16 | .333 | 5.5 | W1 |

