Philadelphia Phillies @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 1 | 1 | 8 | 105-73 | 2.59 | |
| 0.1 | 1 | 2 | 0 | 0 | 25-13 | 2.83 | |
| 0.2 | 0 | 0 | 0 | 1 | 6-4 | 3.44 |
Win Probability
According to ESPN Analytics
Game Information
Oracle Park
9:45 AM, 8 July 2025
San Francisco, California
Attendance: 40,043
Game Time:2:31
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Clint Vondrak
- Second Base Umpire - Edwin Jimenez
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | PHI | SF | |||
|---|---|---|---|---|---|
| 2nd | Matos grounded into fielder's choice to second, Chapman scored, Schmitt out at second, Flores to third. | 0 | 1 | ||
| 5th | Stott scored on Roupp wild pitch. | 1 | 1 | ||
| 8th | Schmitt grounded into fielder's choice to shortstop, Adames scored, Flores out at second, Chapman to third. | 1 | 2 | ||
| 8th | Lee grounded into fielder's choice to first, Chapman scored, Schmitt to second. | 1 | 3 | ||
Data is currently unavailable.
SF wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 11 | 19 | .367 | 10 | W2 |
| New York | 10 | 21 | .323 | 11.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 11 | .645 | - | L2 |
| San Diego | 19 | 11 | .633 | 0.5 | L2 |
| Arizona | 16 | 14 | .533 | 3.5 | L1 |
| Colorado | 14 | 18 | .438 | 6.5 | L1 |
| San Francisco | 13 | 17 | .433 | 6.5 | L2 |

