Cincinnati Reds @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 6 | 7 | 3 | 3 | 84-51 | 4.85 | |
| 0.2 | 0 | 0 | 0 | 1 | 7-5 | 3.68 | |
| 1.2 | 1 | 1 | 1 | 3 | 27-17 | 2.80 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-10 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
6:45 AM, 20 July 2024
Washington, District of Columbia
Attendance: 38,402
Game Time:2:55
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - John Bacon
Scoring Summary
Inning | CIN | WSH | |||
|---|---|---|---|---|---|
| 3rd | India singled to center, Fairchild scored. | 1 | 0 | ||
| 4th | Wood singled to right, Winker scored and Yepez scored. | 1 | 2 | ||
| 4th | Ruiz homered to center (405 feet), Wood scored. | 1 | 4 | ||
| 5th | Yepez homered to left (366 feet), Thomas scored and Winker scored. | 1 | 7 | ||
| 7th | Young scored on Farmer wild pitch, Winker stole second, Winker safe at third on throwing error by catcher Stephenson. | 1 | 8 | ||
| 9th | Slater singled to right, Candelario scored on error and Steer scored on error, Slater safe at second on fielding error by right fielder Thomas. | 3 | 8 | ||
| 9th | Fraley doubled to right, Marte scored on error and Slater scored, Fraley safe at third on throwing error by second baseman L. García Jr.. | 5 | 8 | ||
Data is currently unavailable.
WSH wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 44 | 26 | .629 | - | W2 |
| St. Louis | 40 | 31 | .563 | 4.5 | W2 |
| Chicago | 38 | 36 | .514 | 8 | L1 |
| Pittsburgh | 37 | 37 | .500 | 9 | W1 |
| Cincinnati | 35 | 37 | .486 | 10 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 40 | 33 | .548 | 7 | W2 |
| Washington | 39 | 35 | .527 | 8.5 | W4 |
| Miami | 36 | 38 | .486 | 11.5 | L2 |
| New York | 32 | 41 | .438 | 15 | L2 |

