Minnesota Twins @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 6 | 5 | 3 | 6 | 98-62 | 3.53 | |
| 0.2 | 1 | 0 | 1 | 0 | 14-7 | 5.82 | |
| 1.0 | 2 | 2 | 1 | 1 | 22-11 | 0.87 | |
| 1.0 | 0 | 0 | 1 | 0 | 17-9 | 5.61 |
Win Probability
According to ESPN Analytics
Game Information
Oracle Park
10:15 AM, 13 July 2024
San Francisco, California
Attendance: 34,106
Game Time:2:24
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - Paul Clemons
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | MIN | SF | |||
|---|---|---|---|---|---|
| 1st | Wade Jr. hit sacrifice fly to left, Soler scored. | 0 | 1 | ||
| 2nd | Yastrzemski doubled to left, Estrada scored. | 0 | 2 | ||
| 2nd | Wisely singled to center, Yastrzemski scored. | 0 | 3 | ||
| 5th | Soler singled to left, Wisely scored. | 0 | 4 | ||
| 6th | Castro grounded out to first, Correa scored, Santana to third. | 1 | 4 | ||
| 6th | Wisely hit a ground rule double, Chapman scored, Conforto to third. | 1 | 5 | ||
| 7th | Conforto doubled to left, Chapman scored and Ramos scored. | 1 | 7 | ||
Data is currently unavailable.
SF wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 41 | 37 | .526 | - | L1 |
| Chicago | 39 | 37 | .513 | 1 | L3 |
| Minnesota | 38 | 41 | .481 | 3.5 | W2 |
| Detroit | 33 | 44 | .429 | 7.5 | W3 |
| Kansas City | 32 | 46 | .410 | 9 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 49 | 29 | .628 | - | L2 |
| San Diego | 39 | 37 | .513 | 9 | L1 |
| Arizona | 39 | 38 | .506 | 9.5 | L2 |
| San Francisco | 31 | 46 | .403 | 17.5 | L3 |
| Colorado | 30 | 48 | .385 | 19 | L1 |

