Cleveland Guardians @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 2 | 6 | 100-66 | 4.17 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-10 | 3.51 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-13 | 2.61 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
1:10 AM, 24 June 2022
Minneapolis, Minnesota
Attendance: 24,929
Game Time:2:54
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Dan Merzel
- Second Base Umpire - James Hoye
- Third Base Umpire - Angel Hernandez
Scoring Summary
Inning | CLE | MIN | |||
|---|---|---|---|---|---|
| 3rd | Gordon homered to center (422 feet). | 0 | 1 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |

