Cleveland Guardians @ Minnesota Twins
Scoring Summary
Inning | CLE | MIN | |||
|---|---|---|---|---|---|
| 1st | Gonzalez doubled to right center, Kwan scored, Naylor to third. | 1 | 0 | ||
| 3rd | Naylor homered to right (353 feet), Ramírez scored. | 3 | 0 | ||
| 4th | Kirilloff doubled to deep center, Sánchez scored and Kepler scored. | 3 | 2 | ||
| 7th | Arraez homered to right (359 feet), Larnach scored and Jeffers scored. | 3 | 5 | ||
| 8th | Reyes homered to center (419 feet), Naylor scored. | 5 | 5 | ||
| 11th | Giménez singled to center, Gonzalez scored. | 6 | 5 | ||
Data is currently unavailable.

