Minnesota Twins @ Boston Red Sox
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 3.0 | 7 | 7 | 0 | 3 | 7.71 | |
| 0.1 | 0 | 1 | 2 | 0 | 13.50 | |
| 0.2 | 0 | 0 | 1 | 0 | 3.18 | |
| 0.2 | 1 | 1 | 1 | 0 | 7.94 | |
| 0.1 | 1 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 1 | 1.80 | |
| 1.0 | 0 | 0 | 0 | 3 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
JetBlue Park at Fenway South
1:05 AM, 18 March 2021
Fort Myers, Florida
Attendance: 1,935
Game Time:2:49
- Umpires:
- Home Plate Umpire - Jeff Nelson
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Tim Timmons
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | MIN | BOS | |||
|---|---|---|---|---|---|
| 2nd | Dalbec homered to left, Devers scored, Gonzalez scored and Vázquez scored. | 0 | 4 | ||
| 3rd | Arraez grounded into double play, shortstop to first, Astudillo scored, Riddle out at second. | 1 | 4 | ||
| 3rd | Devers homered to center, Martinez scored and Bogaerts scored. | 1 | 7 | ||
| 4th | Martinez hit sacrifice fly to left, Ockimey scored. | 1 | 8 | ||
| 5th | Ockimey singled to right, Gettys scored, Puello to third. | 1 | 9 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 40 | 37 | .519 | - | W1 |
| Cleveland | 41 | 38 | .519 | - | L2 |
| Minnesota | 38 | 42 | .475 | 3.5 | L1 |
| Detroit | 34 | 44 | .436 | 6.5 | W4 |
| Kansas City | 33 | 46 | .418 | 8 | W1 |

